Winning numbers
Winning numbers & odds
- 1
- 2
- 19
- 30
- 45
- Stars:
- 10
- 12
Number of correct numbers | Number of winners | Prize (CHF) |
5 + | 0 | 0.00 |
5 + | 2 | 275'690.10 |
5 | 3 | 42'955.55 |
4 + | 23 | 4'080.15 |
4 + | 478 | 361.65 |
3 + | 1'027 | 177.95 |
4 | 1'368 | 93.85 |
2 + | 15'437 | 41.60 |
3 + | 22'908 | 31.25 |
3 | 65'223 | 20.45 |
1 + | 81'020 | 19.95 |
2 + | 342'322 | 14.85 |
2 | 984'152 | 8.35 |
Jackpot next draw: | CHF 92'000'000 |
---|
- 3
- 9
- 20
- 38
- 46
Number of correct numbers | Number of winners | Prize (CHF) |
5 | 3 | 37'426.10 |
4 | 119 | 593.05 |
3 | 5'545 | 24.90 |
- B
- 1
- 9
- 4
- G
Number of correct characters | Number of winners | Prize (CHF) |
B 1 9 4 G | 0 | 0.00 |
B 1 _ 4 G | 2 | 5'371.45 |
B 1 9 _ G / B _ 9 4 G | 4 | 2'238.10 |
B 1 9 4 _ / _ 1 9 4 G | 23 | 544.95 |
B 1 _ _ G / B _ _ 4 G | 38 | 282.70 |
B 1 9 _ _ / _ _ 9 4 G | 98 | 59.45 |
B _ _ _ G | 179 | 22.55 |
B 1 _ _ _ / _ _ _ 4 G | 1'124 | 10.35 |
B _ _ _ _ / _ _ _ _ G | 11'112 | 4.05 |
Expected main prize: | CHF 250'000 |
---|