Winning numbers
Winning numbers & odds
- 4
- 8
- 16
- 17
- 20
- Stars:
- 1
- 6
Number of correct numbers | Number of winners | Prize (CHF) |
5 + | 1 | 153'296'058.40 |
5 + | 12 | 89'470.35 |
5 | 20 | 27'564.80 |
4 + | 97 | 1'770.25 |
4 + | 1'811 | 174.65 |
3 + | 3'444 | 97.10 |
4 | 4'613 | 50.95 |
2 + | 43'110 | 27.25 |
3 + | 68'777 | 19.05 |
3 | 167'492 | 14.55 |
1 + | 204'256 | 14.45 |
2 + | 870'340 | 10.70 |
2 | 2'086'207 | 7.20 |
Jackpot next draw: | CHF 16'000'000 |
---|
- 9
- 17
- 31
- 43
- 46
Number of correct numbers | Number of winners | Prize (CHF) |
5 | 1 | 189'096.15 |
4 | 295 | 402.90 |
3 | 9'987 | 23.25 |
- Q
- 0
- 9
- 9
- S
Number of correct characters | Number of winners | Prize (CHF) |
Q 0 9 9 S | 0 | 0.00 |
Q 0 _ 9 S | 0 | 0.00 |
Q 0 9 _ S / Q _ 9 9 S | 8 | 3'659.65 |
Q 0 9 9 _ / _ 0 9 9 S | 11 | 1'693.75 |
Q 0 _ _ S / Q _ _ 9 S | 67 | 238.35 |
Q 0 9 _ _ / _ _ 9 9 S | 143 | 60.55 |
Q _ _ _ S | 272 | 22.05 |
Q 0 _ _ _ / _ _ _ 9 S | 1'619 | 10.65 |
Q _ _ _ _ / _ _ _ _ S | 15'762 | 4.20 |
Expected main prize: | CHF 250'000 |
---|