Winning numbers
Winning numbers & odds
- 10
- 15
- 17
- 31
- 42
- Stars:
- 4
- 12
Number of correct numbers | Number of winners | Prize (CHF) |
5 + | 0 | 0.00 |
5 + | 3 | 237'829.90 |
5 | 5 | 73'415.65 |
4 + | 23 | 4'971.10 |
4 + | 749 | 281.20 |
3 + | 1'516 | 146.85 |
4 | 2'144 | 73.00 |
2 + | 21'197 | 36.90 |
3 + | 35'525 | 24.55 |
3 | 94'256 | 17.25 |
1 + | 111'292 | 17.70 |
2 + | 509'083 | 12.20 |
2 | 1'330'865 | 7.50 |
Jackpot next draw: | CHF 39'000'000 |
---|
- 5
- 16
- 17
- 34
- 48
Number of correct numbers | Number of winners | Prize (CHF) |
5 | 0 | 0.00 |
4 | 123 | 950.00 |
3 | 5'725 | 39.80 |
- A
- 1
- 5
- 3
- X
Number of correct last digits | Number of winners | Prize (CHF) |
A 1 5 3 X | 0 | 0.00 |
A 1 _ 3 X | 3 | 3'873.65 |
A 1 5 _ X / A _ 5 3 X | 4 | 2'421.00 |
A 1 5 3 _ / _ 1 5 3 X | 20 | 677.90 |
A 1 _ _ X / A _ _ 3 X | 51 | 227.85 |
A 1 5 _ _ / _ _ 5 3 X | 123 | 51.25 |
A _ _ _ X | 238 | 18.35 |
A 1 _ _ _ / _ _ _ 3 X | 1'260 | 10.00 |
A _ _ _ _ / _ _ _ _ X | 12'385 | 3.90 |
Expected main prize: | CHF 250'000 |
---|