Key figures
In the 2019 business year, Swisslos generated a gross gaming revenue of 595 million francs.
2019 | 2018 | |
net profit to be distributed | 406 Mio CHF | 372 Mio CHF |
from the lottery business | 289 Mio CHF | 265 Mio CHF |
from the instant ticket business | 101 Mio CHF | 106 Mio CHF |
from the sports betting business | 16 Mio CHF | 1 Mio CHF |
to the cantonal funds | 362 Mio CHF | 332 Mio CHF |
to the STA* for the SOA**, Swiss football, ice hockey and Sporthilfe | 44 Mio CHF | 40 Mio CHF |
Gross gaming revenue (GGR)*** | 595 Mio CHF | 555 Mio CHF |
of which GGR from lotteries | 382 Mio CHF | 366 Mio CHF |
of which GGR from instant tickets | 170 Mio CHF | 167 Mio CHF |
of which GGR from sports bets | 42 Mio CHF | 21 Mio CHF |
of which GGR from games of skill | 1 Mio CHF | 1 Mio CHF |
Number of employees | 211 | 213 |
of which are part-time | 82 | 76 |
* Sport-Toto Association ** Swiss Olympic Association *** The gross gaming revenue (GGR) is the difference between the stakes and the prizes paid out to the players |