All jackpots
- Jackpot record Jackpot record
- Jackpots per game Jackpots per game
- Monthly jackpots Monthly jackpots
- All jackpots All jackpots
Date/Time | Prize [CHF] |
Bingo game | Winner | |
---|---|---|---|---|
06.12.2023 / 15:33 | 2'754.65 | Rock'n'Roll | Fritz_F1 | |
05.12.2023 / 21:01 | 312.30 | Rock'n'Roll | fcim14 | |
05.12.2023 / 20:18 | 1'848.50 | Rock'n'Roll | Josef_G4 | |
05.12.2023 / 12:15 | 1'183.75 | Rock'n'Roll | Dreamteam_63 | |
05.12.2023 / 09:41 | 14'940.95 | Lucky 7 | Car75 | |
05.12.2023 / 09:41 | 7'287.90 | Butterfly | fredels | |
04.12.2023 / 23:08 | 930.35 | Rock'n'Roll | Cone1996 | |
04.12.2023 / 13:51 | 474.05 | Rock'n'Roll | TRETIAK | |
04.12.2023 / 08:39 | 491.45 | Rock'n'Roll | Saguaro | |
04.12.2023 / 01:12 | 2'446.80 | Moonshine | 1989dafr | |
03.12.2023 / 21:50 | 535.85 | Apollo | Rosmarie_A1 | |
03.12.2023 / 20:48 | 221.65 | Rock'n'Roll | Werner u. Karin | |
03.12.2023 / 20:14 | 318.75 | Rock'n'Roll | KristofGG | |
03.12.2023 / 16:50 | 893.35 | Rock'n'Roll | Glückschäferli | |
03.12.2023 / 09:25 | 489.90 | Rock'n'Roll | delv09Z | |
03.12.2023 / 09:06 | 2'679.25 | Triple Win | Batman | |
03.12.2023 / 00:22 | 371.95 | Rock'n'Roll | Shindi22 | |
02.12.2023 / 21:01 | 962.65 | Rock'n'Roll | Mandli3 | |
02.12.2023 / 17:47 | 169.60 | Apollo | doni66 | |
02.12.2023 / 13:40 | 7'116.15 | Moonshine | Nicmo | |
02.12.2023 / 12:23 | 396.05 | Rock'n'Roll | Lando12 | |
02.12.2023 / 09:19 | 451.90 | Rock'n'Roll | Sonja_H | |
02.12.2023 / 01:19 | 904.60 | Rock'n'Roll | doublem | |
01.12.2023 / 21:50 | 531.70 | Apollo | Dave1967 | |
01.12.2023 / 17:20 | 496.65 | Rock'n'Roll | ali | |
01.12.2023 / 17:09 | 57'569.65 | Bull's Eye | honda84 | |
01.12.2023 / 16:31 | 3'300.35 | Apollo | Mandy84 | |
01.12.2023 / 13:26 | 436.70 | Rock'n'Roll | nachteule | |
01.12.2023 / 10:24 | 230.70 | Rock'n'Roll | Falter25 | |
01.12.2023 / 09:58 | 1'028.00 | Rock'n'Roll | Jah87 | |
30.11.2023 / 23:41 | 1'793.40 | Rock'n'Roll | leukil | |
30.11.2023 / 12:09 | 1'085.60 | Rock'n'Roll | Eichi | |
30.11.2023 / 02:41 | 855.25 | Rock'n'Roll | thebslE1 | |
29.11.2023 / 23:00 | 9'088.65 | Moonshine | Ralf_M | |
29.11.2023 / 16:59 | 542.80 | Rock'n'Roll | Bierli1 | |
29.11.2023 / 12:11 | 1'631.10 | Rock'n'Roll | Senay_A | |
28.11.2023 / 18:33 | 594.00 | Rock'n'Roll | thebslE1 | |
28.11.2023 / 14:03 | 3'061.75 | Rock'n'Roll | Mrcl18 | |
27.11.2023 / 20:58 | 15'140.45 | Butterfly | Cornel K | |
27.11.2023 / 18:56 | 296.85 | Apollo | AztecPlays | |
27.11.2023 / 17:48 | 1'036.25 | Rock'n'Roll | pamago | |
27.11.2023 / 05:24 | 577.40 | Rock'n'Roll | Marcel_W13 | |
26.11.2023 / 12:52 | 213.20 | Rock'n'Roll | Ajenka007 | |
26.11.2023 / 12:08 | 207.05 | Rock'n'Roll | branka_s | |
26.11.2023 / 11:50 | 293.15 | Rock'n'Roll | Sandrinchen | |
26.11.2023 / 09:29 | 448.40 | Rock'n'Roll | Mamagnaga | |
26.11.2023 / 01:33 | 238.10 | Rock'n'Roll | Maggy69 | |
26.11.2023 / 00:23 | 297.85 | Rock'n'Roll | Angeldust1979 | |
25.11.2023 / 21:28 | 628.65 | Rock'n'Roll | Mememia86 | |
25.11.2023 / 13:47 | 248.30 | Rock'n'Roll | Jürg_K2 | |
25.11.2023 / 13:13 | 1'261.70 | Rock'n'Roll | Fabian21 | |
25.11.2023 / 10:56 | 1'678.60 | Moonshine | Checcofuso83 | |
24.11.2023 / 23:10 | 404.35 | Rock'n'Roll | Kolybri1rot | |
24.11.2023 / 18:40 | 252.55 | Apollo | Trudy_58 | |
24.11.2023 / 17:57 | 229.20 | Rock'n'Roll | Widi | |
24.11.2023 / 17:13 | 282.05 | Rock'n'Roll | mbenka | |
24.11.2023 / 15:34 | 1'561.95 | Moonshine | Dilen1980 | |
24.11.2023 / 15:10 | 339.60 | Rock'n'Roll | saheta | |
24.11.2023 / 12:51 | 799.65 | Rock'n'Roll | baerble69 | |
24.11.2023 / 07:21 | 710.10 | Rock'n'Roll | Calla | |
23.11.2023 / 18:55 | 212.75 | Rock'n'Roll | Angela_S9 | |
23.11.2023 / 18:46 | 738.95 | Rock'n'Roll | GoranM | |
23.11.2023 / 11:00 | 219.10 | Rock'n'Roll | Falke48 | |
23.11.2023 / 10:34 | 358.30 | Rock'n'Roll | RuediRüssel78 | |
23.11.2023 / 08:32 | 404.20 | Rock'n'Roll | Maximilian_S | |
23.11.2023 / 00:37 | 905.10 | Rock'n'Roll | Lydia_S5 | |
22.11.2023 / 18:08 | 1'978.80 | Rock'n'Roll | 13 speedy | |
22.11.2023 / 07:46 | 901.20 | Rock'n'Roll | Babel | |
21.11.2023 / 18:07 | 1'690.00 | Rock'n'Roll | fredu1 | |
21.11.2023 / 06:37 | 423.40 | Rock'n'Roll | DRU | |
20.11.2023 / 22:44 | 672.85 | Rock'n'Roll | Joline87 | |
20.11.2023 / 17:04 | 523.65 | Rock'n'Roll | Erich_S7 | |
20.11.2023 / 13:37 | 1'119.95 | Rock'n'Roll | Sternschnuppe98 | |
20.11.2023 / 06:24 | 461.70 | Rock'n'Roll | Bimbim72 | |
19.11.2023 / 21:28 | 1'409.40 | Rock'n'Roll | abel2121 | |
19.11.2023 / 14:08 | 2'268.70 | Moonshine | Din7663 | |
19.11.2023 / 13:18 | 3'876.85 | Butterfly | fengel | |
19.11.2023 / 11:20 | 675.20 | Rock'n'Roll | alberto69 | |
19.11.2023 / 01:28 | 271.85 | Rock'n'Roll | Fortuna115 | |
19.11.2023 / 00:18 | 1'088.05 | Rock'n'Roll | Maria_M5 | |
18.11.2023 / 14:54 | 2'199.30 | Rock'n'Roll | sbr | |
17.11.2023 / 23:11 | 1'075.75 | Rock'n'Roll | rezzo12 | |
17.11.2023 / 16:56 | 413.50 | Apollo | MarkG | |
17.11.2023 / 13:31 | 524.35 | Rock'n'Roll | 33danny33 | |
17.11.2023 / 09:29 | 445.65 | Rock'n'Roll | merinos | |
17.11.2023 / 06:01 | 252.95 | Rock'n'Roll | Lenny67 | |
17.11.2023 / 01:12 | 427.45 | Rock'n'Roll | Diva | |
16.11.2023 / 21:15 | 793.65 | Rock'n'Roll | Rezzovaros | |
16.11.2023 / 15:38 | 709.75 | Rock'n'Roll | Sero88 | |
16.11.2023 / 10:20 | 3'596.65 | Moonshine | hemund | |
16.11.2023 / 09:34 | 538.55 | Rock'n'Roll | dilimbi | |
16.11.2023 / 00:03 | 1'042.50 | Rock'n'Roll | Banbi1 | |
15.11.2023 / 15:39 | 1'060.20 | Rock'n'Roll | Ananas64 | |
15.11.2023 / 07:27 | 360.05 | Rock'n'Roll | Duesi | |
14.11.2023 / 22:51 | 211.45 | Rock'n'Roll | ChrisH | |
14.11.2023 / 22:43 | 1'196.30 | Rock'n'Roll | Gio70 | |
14.11.2023 / 18:51 | 708.05 | Apollo | fairline | |
14.11.2023 / 15:25 | 774.05 | Rock'n'Roll | Kurt_K6 | |
14.11.2023 / 11:11 | 1'783.60 | Butterfly | Raphi78 | |
14.11.2023 / 10:14 | 424.95 | Rock'n'Roll | Volli21 | |
14.11.2023 / 06:53 | 622.05 | Rock'n'Roll | baerli38 | |
13.11.2023 / 21:34 | 1'088.30 | Rock'n'Roll | Riba5 | |
13.11.2023 / 14:48 | 839.10 | Rock'n'Roll | ramona_zh | |
13.11.2023 / 08:17 | 370.80 | Rock'n'Roll | AC MILAN 1899 | |
13.11.2023 / 01:10 | 10'024.05 | Moonshine | Tabata2 | |
13.11.2023 / 00:45 | 510.00 | Rock'n'Roll | Stella2021 | |
12.11.2023 / 16:16 | 535.55 | Rock'n'Roll | Swissbanker | |
12.11.2023 / 11:03 | 1'313.95 | Rock'n'Roll | Bierli1 | |
11.11.2023 / 19:16 | 883.20 | Rock'n'Roll | Mindmotion66 | |
11.11.2023 / 12:54 | 336.05 | Rock'n'Roll | Sausi-Karl | |
11.11.2023 / 11:28 | 962.65 | Rock'n'Roll | Helga_K | |
11.11.2023 / 05:05 | 488.60 | Rock'n'Roll | Joereal | |
10.11.2023 / 22:08 | 1'226.60 | Rock'n'Roll | McBobsmann | |
10.11.2023 / 17:11 | 3'065.10 | Butterfly | Georgios_G | |
10.11.2023 / 14:03 | 2'962.00 | Rock'n'Roll | Adiz99 | |
09.11.2023 / 22:03 | 38'327.40 | Bull's Eye | gregpal77 | |
09.11.2023 / 16:49 | 375.80 | Apollo | ChaChaRon | |
09.11.2023 / 16:35 | 670.20 | Rock'n'Roll | krumi_72 | |
09.11.2023 / 13:51 | 7'998.40 | Moonshine | Niklaus_S5 | |
09.11.2023 / 10:57 | 1'537.40 | Rock'n'Roll | Richard_G2 | |
08.11.2023 / 16:40 | 784.55 | Rock'n'Roll | Calla | |
08.11.2023 / 08:55 | 1'622.25 | Rock'n'Roll | Zilti_1958 | |
07.11.2023 / 13:40 | 263.55 | Rock'n'Roll | erna_N | |
07.11.2023 / 13:05 | 1'909.65 | Rock'n'Roll | aivlis | |
06.11.2023 / 20:33 | 352.50 | Rock'n'Roll | Helga_K | |
06.11.2023 / 20:26 | 2'261.50 | Apollo | iggy82 | |
06.11.2023 / 16:28 | 1'365.20 | Rock'n'Roll | Stern777 | |
06.11.2023 / 13:27 | 130'532.20 | Triple Win | Fischi1985 | |
06.11.2023 / 00:11 | 1'571.90 | Rock'n'Roll | ime | |
05.11.2023 / 08:59 | 598.90 | Rock'n'Roll | maegi1 | |
04.11.2023 / 22:13 | 429.50 | Rock'n'Roll | Zaubermaus | |
04.11.2023 / 16:31 | 713.85 | Rock'n'Roll | "Bonita" | |
04.11.2023 / 16:24 | 6'739.90 | Butterfly | mamasilvia | |
04.11.2023 / 08:56 | 390.55 | Rock'n'Roll | Runway | |
04.11.2023 / 05:00 | 282.65 | Rock'n'Roll | Cambrils | |
04.11.2023 / 01:45 | 1'163.55 | Rock'n'Roll | Falter25 | |
03.11.2023 / 14:50 | 2'521.85 | Rock'n'Roll | Stephan_M6 | |
02.11.2023 / 13:35 | 411.00 | Rock'n'Roll | LO1 | |
02.11.2023 / 08:20 | 745.50 | Rock'n'Roll | Jürgen_G | |
01.11.2023 / 17:42 | 312.50 | Rock'n'Roll | Flavio1997n | |
01.11.2023 / 17:15 | 1'012.20 | Apollo | Touro | |
01.11.2023 / 13:44 | 229.90 | Rock'n'Roll | Sigi_F | |
01.11.2023 / 12:43 | 303.95 | Rock'n'Roll | Lilly78 | |
01.11.2023 / 10:58 | 291.70 | Rock'n'Roll | SO4512 | |
01.11.2023 / 09:32 | 1'186.05 | Rock'n'Roll | alemarika0417 | |
31.10.2023 / 17:51 | 913.55 | Rock'n'Roll | Eyreen | |
31.10.2023 / 07:49 | 974.95 | Rock'n'Roll | Ere44 | |
30.10.2023 / 17:43 | 291.20 | Rock'n'Roll | Schina60 | |
30.10.2023 / 16:08 | 372.55 | Rock'n'Roll | Hermann_K1 | |
30.10.2023 / 13:41 | 3'248.35 | Rock'n'Roll | Marcel621 | |
29.10.2023 / 13:30 | 1'068.25 | Rock'n'Roll | Pegaso70 | |
29.10.2023 / 02:02 | 602.45 | Rock'n'Roll | Schorsch63 | |
28.10.2023 / 22:42 | 2'299.20 | Moonshine | atharie | |
28.10.2023 / 20:21 | 1'296.00 | Rock'n'Roll | Albertkaba | |
28.10.2023 / 16:24 | 141.00 | Apollo | Nanke14 | |
28.10.2023 / 09:03 | 825.00 | Rock'n'Roll | Rusty18 | |
27.10.2023 / 22:35 | 506.10 | Rock'n'Roll | freedyFreed | |
27.10.2023 / 21:24 | 467.05 | Apollo | Rosmarie_A1 | |
27.10.2023 / 19:07 | 2'333.45 | Rock'n'Roll | Pink88 | |
27.10.2023 / 00:07 | 396.75 | Rock'n'Roll | Barbara_N | |
26.10.2023 / 21:13 | 891.60 | Rock'n'Roll | Andreas_V1 | |
26.10.2023 / 12:23 | 459.40 | Rock'n'Roll | Neandertaler | |
26.10.2023 / 07:35 | 353.60 | Rock'n'Roll | Stampfer08 | |
26.10.2023 / 02:05 | 1'826.45 | Rock'n'Roll | Vania12 | |
25.10.2023 / 20:37 | 1'480.05 | Apollo | ebawiba | |
25.10.2023 / 19:22 | 5'230.50 | Moonshine | Suzeldy | |
25.10.2023 / 10:02 | 281.65 | Rock'n'Roll | ninoja | |
25.10.2023 / 07:41 | 293.05 | Rock'n'Roll | Cosmos12 | |
25.10.2023 / 05:48 | 341.25 | Rock'n'Roll | Sandrinchen | |
24.10.2023 / 20:30 | 228.55 | Rock'n'Roll | Neu1234 | |
24.10.2023 / 20:04 | 1'378.75 | Rock'n'Roll | Roysun | |
24.10.2023 / 19:19 | 3'798.55 | Butterfly | Kurt_M12 | |
24.10.2023 / 07:39 | 295.50 | Rock'n'Roll | Merlin | |
24.10.2023 / 01:52 | 702.75 | Rock'n'Roll | iris_ch | |
23.10.2023 / 18:20 | 1'494.80 | Rock'n'Roll | argenat | |
22.10.2023 / 20:22 | 328.60 | Rock'n'Roll | Twizzleif3 | |
22.10.2023 / 18:03 | 633.10 | Rock'n'Roll | Dilen1980 | |
22.10.2023 / 10:04 | 322.65 | Rock'n'Roll | Linde30 | |
22.10.2023 / 06:51 | 434.70 | Rock'n'Roll | Monica_F1 | |
21.10.2023 / 21:16 | 210.45 | Rock'n'Roll | Ivona_D | |
21.10.2023 / 20:59 | 333.05 | Rock'n'Roll | ROBY07 | |
21.10.2023 / 18:29 | 2'068.95 | Rock'n'Roll | stressi | |
21.10.2023 / 16:32 | 1'259.95 | Apollo | BVI | |
21.10.2023 / 00:05 | 479.90 | Rock'n'Roll | Lydia_S5 | |
20.10.2023 / 18:33 | 276.45 | Rock'n'Roll | KristofGG | |
20.10.2023 / 17:15 | 538.00 | Rock'n'Roll | schibi11 | |
20.10.2023 / 12:35 | 1'285.75 | Rock'n'Roll | Rosi1721 | |
19.10.2023 / 21:25 | 273.05 | Rock'n'Roll | Tuffi62 | |
19.10.2023 / 19:40 | 305.90 | Rock'n'Roll | Svenquak | |
19.10.2023 / 17:48 | 630.45 | Rock'n'Roll | Lb_56 | |
19.10.2023 / 17:02 | 3'130.40 | Bull's Eye | Ernst2502 | |
19.10.2023 / 10:07 | 360.00 | Rock'n'Roll | Fabian21 | |
19.10.2023 / 06:39 | 274.80 | Rock'n'Roll | franz72 | |
19.10.2023 / 00:37 | 223.35 | Rock'n'Roll | kaktus27 | |
19.10.2023 / 00:02 | 724.85 | Rock'n'Roll | Hexli67 | |
18.10.2023 / 18:07 | 514.65 | Rock'n'Roll | Alenia | |
18.10.2023 / 13:36 | 531.55 | Rock'n'Roll | Helmut_N | |
18.10.2023 / 09:08 | 343.65 | Rock'n'Roll | spacyblabla | |
18.10.2023 / 07:23 | 833.40 | Rock'n'Roll | AAre_Be | |
17.10.2023 / 21:25 | 2'510.95 | Moonshine | Fabiennee17 | |
17.10.2023 / 20:13 | 1'916.60 | Butterfly | karl_m1 | |
17.10.2023 / 18:47 | 720.20 | Rock'n'Roll | mensajero | |
17.10.2023 / 18:08 | 326.75 | Apollo | Snapshot | |
17.10.2023 / 11:31 | 641.75 | Rock'n'Roll | MeSuTi | |
17.10.2023 / 05:32 | 703.70 | Rock'n'Roll | Riba5 | |
16.10.2023 / 22:05 | 10'979.95 | Bull's Eye | Cone1996 | |
16.10.2023 / 19:26 | 1'643.55 | Rock'n'Roll | Ibra11 | |
16.10.2023 / 08:11 | 403.30 | Rock'n'Roll | foryou | |
15.10.2023 / 23:10 | 595.90 | Rock'n'Roll | Dicki7575 | |
15.10.2023 / 17:13 | 1'309.80 | Rock'n'Roll | obergurkli | |
15.10.2023 / 08:25 | 555.65 | Rock'n'Roll | Calla | |
14.10.2023 / 23:01 | 663.85 | Rock'n'Roll | Susanne_B13 | |
14.10.2023 / 19:49 | 2'992.05 | Moonshine | Apfy | |
14.10.2023 / 15:20 | 500.40 | Rock'n'Roll | Jassu | |
14.10.2023 / 10:50 | 333.90 | Rock'n'Roll | Petete | |
14.10.2023 / 09:06 | 550.40 | Rock'n'Roll | Calla | |
14.10.2023 / 09:06 | 550.40 | Rock'n'Roll | Hanspeter_D5 | |
13.10.2023 / 20:27 | 376.30 | Rock'n'Roll | maryanne | |
13.10.2023 / 18:17 | 815.05 | Rock'n'Roll | Chlaeusu | |
13.10.2023 / 17:45 | 107.55 | Apollo | Patrikio | |
13.10.2023 / 17:40 | 1'307.90 | Apollo | Dicki7575 | |
13.10.2023 / 15:15 | 1'318.05 | Butterfly | honda84 | |
13.10.2023 / 12:29 | 1'415.45 | Rock'n'Roll | Patrikio | |
12.10.2023 / 23:20 | 912.15 | Rock'n'Roll | Mumpf | |
12.10.2023 / 16:16 | 687.60 | Rock'n'Roll | spacyblabla | |
12.10.2023 / 10:46 | 471.95 | Rock'n'Roll | chregu58 | |
12.10.2023 / 08:01 | 389.95 | Rock'n'Roll | fifi | |
12.10.2023 / 02:12 | 1'402.75 | Rock'n'Roll | Dani3423 | |
11.10.2023 / 21:12 | 3'028.10 | Moonshine | PrinzP | |
11.10.2023 / 16:06 | 2'617.50 | Rock'n'Roll | Salamon1 | |
10.10.2023 / 21:37 | 1'745.35 | Rock'n'Roll | Lula2022 | |
10.10.2023 / 18:25 | 759.50 | Butterfly | Marco21 | |
10.10.2023 / 11:59 | 2'151.60 | Rock'n'Roll | Sandro_S9 | |
09.10.2023 / 20:28 | 3'810.00 | Butterfly | Tuni88 | |
09.10.2023 / 17:24 | 458.25 | Apollo | Winner_07 | |
09.10.2023 / 16:16 | 332.45 | Rock'n'Roll | Sternli99 | |
09.10.2023 / 13:39 | 541.05 | Rock'n'Roll | Dilen1980 | |
09.10.2023 / 08:27 | 787.65 | Rock'n'Roll | Carlosch | |
08.10.2023 / 22:49 | 4'542.80 | Moonshine | Moha88 | |
08.10.2023 / 17:11 | 367.95 | Rock'n'Roll | ppk | |
08.10.2023 / 17:09 | 40'927.80 | Bull's Eye | Nitram46 | |
08.10.2023 / 11:54 | 242.15 | Rock'n'Roll | Lilbu | |
08.10.2023 / 11:02 | 312.75 | Rock'n'Roll | Claudine12345 | |
08.10.2023 / 09:08 | 646.20 | Rock'n'Roll | puma17 | |
07.10.2023 / 18:49 | 558.20 | Rock'n'Roll | Robert72 | |
07.10.2023 / 11:51 | 300.60 | Rock'n'Roll | marina_40 | |
07.10.2023 / 10:07 | 216.60 | Rock'n'Roll | Lady_C | |
07.10.2023 / 09:49 | 424.65 | Rock'n'Roll | Cornelia0913 | |
07.10.2023 / 07:49 | 1'417.95 | Rock'n'Roll | argenat | |
06.10.2023 / 21:50 | 7'098.75 | Moonshine | sily23 | |
06.10.2023 / 11:43 | 255.80 | Rock'n'Roll | Kurt_K6 | |
06.10.2023 / 10:07 | 340.65 | Rock'n'Roll | maryanne | |
06.10.2023 / 06:46 | 316.75 | Rock'n'Roll | Ladiga | |
05.10.2023 / 23:54 | 521.40 | Rock'n'Roll | Flauderli | |
05.10.2023 / 17:27 | 964.75 | Rock'n'Roll | Ram9 | |
05.10.2023 / 09:22 | 523.85 | Rock'n'Roll | Dicki7575 | |
05.10.2023 / 09:12 | 825.20 | Lucky 7 | Rojan72 | |
05.10.2023 / 00:19 | 688.00 | Rock'n'Roll | fcim14 | |
04.10.2023 / 20:48 | 480.50 | Apollo | BischiB | |
04.10.2023 / 15:44 | 378.00 | Rock'n'Roll | missH2o | |
04.10.2023 / 15:24 | 1'438.55 | Butterfly | wta07 | |
04.10.2023 / 12:58 | 983.80 | Rock'n'Roll | Christine_D1 | |
04.10.2023 / 09:02 | 2'997.80 | Lucky 7 | Pascii9 | |
04.10.2023 / 07:26 | 5'549.90 | Moonshine | 13 speedy | |
03.10.2023 / 22:38 | 608.25 | Rock'n'Roll | Daniel_DJ Dan | |
03.10.2023 / 16:05 | 1'130.25 | Rock'n'Roll | Christoph_R8 | |
03.10.2023 / 05:23 | 662.40 | Rock'n'Roll | Helga_K | |
02.10.2023 / 18:57 | 354.80 | Rock'n'Roll | Sandro_S9 | |
02.10.2023 / 17:04 | 2'795.20 | Rock'n'Roll | Eichi | |
01.10.2023 / 23:33 | 1'323.25 | Rock'n'Roll | Cava2721 | |
01.10.2023 / 20:39 | 272.60 | Apollo | gliga78 | |
01.10.2023 / 14:01 | 9'270.80 | Butterfly | aledangii | |
01.10.2023 / 13:28 | 308.90 | Rock'n'Roll | JuliMar | |
01.10.2023 / 11:16 | 558.30 | Rock'n'Roll | Peter_M1 | |
01.10.2023 / 07:14 | 2'265.25 | Rock'n'Roll | Joujou | |
30.09.2023 / 19:39 | 155.65 | Apollo | Nelis | |
30.09.2023 / 11:30 | 533.75 | Rock'n'Roll | Albert_P | |
30.09.2023 / 08:38 | 1'300.65 | Rock'n'Roll | Cornelia_67 | |
30.09.2023 / 00:22 | 1'429.85 | Moonshine | Robert_T4 | |
29.09.2023 / 20:43 | 390.95 | Apollo | Jessiha | |
29.09.2023 / 20:09 | 1'031.25 | Rock'n'Roll | Ursus_911 | |
29.09.2023 / 12:38 | 520.00 | Rock'n'Roll | TuttiFrutti | |
29.09.2023 / 11:45 | 1'774.05 | Moonshine | Sandra und Thom | |
29.09.2023 / 09:19 | 1'176.80 | Rock'n'Roll | QueenofKitchen | |
28.09.2023 / 19:54 | 770.20 | Rock'n'Roll | lutucuta | |
28.09.2023 / 14:26 | 1'951.30 | Rock'n'Roll | Salomon | |
28.09.2023 / 13:36 | 2'137.00 | Moonshine | Paulinho1992 | |
28.09.2023 / 08:32 | 5'724.60 | Lucky 7 | kevin03 | |
27.09.2023 / 23:56 | 678.90 | Rock'n'Roll | Bigduck99 | |
27.09.2023 / 21:41 | 155.20 | Apollo | Angeldust1979 | |
27.09.2023 / 19:53 | 126.95 | Apollo | Hanspeter_W7 | |
27.09.2023 / 18:54 | 566.85 | Rock'n'Roll | Blu8 | |
27.09.2023 / 18:34 | 322.60 | Apollo | Snapshot | |
27.09.2023 / 17:32 | 418.00 | Podio - Jackpot bronze | ROBY07 | |
27.09.2023 / 15:25 | 2'268.35 | Rock'n'Roll | junior3125 | |
27.09.2023 / 10:44 | 4'088.75 | Moonshine | Don13 | |
26.09.2023 / 21:29 | 867.50 | Rock'n'Roll | Norbert_A | |
26.09.2023 / 19:27 | 599.30 | Apollo | Senay_A | |
26.09.2023 / 14:59 | 1'351.85 | Rock'n'Roll | Maximilian_S | |
26.09.2023 / 10:03 | 12'661.70 | Butterfly | Sam53 | |
26.09.2023 / 05:48 | 2'222.95 | Rock'n'Roll | Marcel_W13 | |
25.09.2023 / 18:55 | 394.15 | Apollo | Claudine12345 | |
25.09.2023 / 12:09 | 519.40 | Rock'n'Roll | maryanne | |
25.09.2023 / 05:54 | 203.80 | Rock'n'Roll | etalina3030 | |
25.09.2023 / 05:46 | 963.15 | Rock'n'Roll | Hiromi_8 | |
24.09.2023 / 20:08 | 10'542.35 | Bull's Eye | Yves94 | |
24.09.2023 / 15:10 | 428.25 | Rock'n'Roll | chase | |
24.09.2023 / 11:23 | 2'418.80 | Moonshine | Monika_H8 | |
24.09.2023 / 09:56 | 648.90 | Rock'n'Roll | 123Fatime | |
23.09.2023 / 22:31 | 736.25 | Rock'n'Roll | Hans_R12 | |
23.09.2023 / 12:28 | 606.75 | Rock'n'Roll | 7460 | |
23.09.2023 / 07:07 | 793.70 | Rock'n'Roll | chase | |
22.09.2023 / 19:45 | 282.05 | Rock'n'Roll | U65 | |
22.09.2023 / 17:50 | 802.65 | Rock'n'Roll | Swissbanker | |
22.09.2023 / 10:08 | 550.80 | Rock'n'Roll | Snowflake_RV9 | |
22.09.2023 / 00:24 | 253.80 | Rock'n'Roll | Emil75 | |
21.09.2023 / 22:47 | 394.00 | Rock'n'Roll | Dilen1980 | |
21.09.2023 / 19:18 | 433.00 | Rock'n'Roll | Rotsch73 | |
21.09.2023 / 16:26 | 2'553.20 | Moonshine | Veca5 | |
21.09.2023 / 14:38 | 394.45 | Rock'n'Roll | jolly1994 | |
21.09.2023 / 11:09 | 1'026.95 | Rock'n'Roll | Corinne_5 | |
20.09.2023 / 22:10 | 720.30 | Rock'n'Roll | JoyLee | |
20.09.2023 / 17:00 | 819.40 | Rock'n'Roll | karin1 | |
20.09.2023 / 10:28 | 2'668.90 | Rock'n'Roll | JuliMar | |
19.09.2023 / 14:09 | 212.85 | Rock'n'Roll | petr | |
19.09.2023 / 14:00 | 1'027.05 | Rock'n'Roll | mige03 | |
19.09.2023 / 01:16 | 445.50 | Rock'n'Roll | Nunu | |
18.09.2023 / 20:55 | 658.70 | Rock'n'Roll | Strega | |
18.09.2023 / 18:14 | 686.85 | Apollo | Ciamb70 | |
18.09.2023 / 15:35 | 2'540.90 | Moonshine | Ralf_M | |
18.09.2023 / 14:03 | 210.55 | Rock'n'Roll | mdc_Daisy23 | |
18.09.2023 / 13:55 | 913.20 | Rock'n'Roll | 1996_Kefalo | |
18.09.2023 / 05:57 | 1'282.65 | Rock'n'Roll | Joerg1982 | |
17.09.2023 / 14:46 | 2'831.45 | Butterfly | 13Gregor | |
17.09.2023 / 12:41 | 609.00 | Rock'n'Roll | Dieter_100 | |
17.09.2023 / 03:05 | 244.10 | Rock'n'Roll | Beatrice76 | |
17.09.2023 / 00:35 | 496.60 | Rock'n'Roll | werner-s1 | |
16.09.2023 / 18:29 | 253.95 | Rock'n'Roll | Kimberly67 | |
16.09.2023 / 16:53 | 252.20 | Rock'n'Roll | Trance32 | |
16.09.2023 / 15:43 | 346.55 | Rock'n'Roll | Cornelia_67 | |
16.09.2023 / 13:33 | 1'807.50 | Rock'n'Roll | Brigitta64 | |
15.09.2023 / 14:56 | 25'385.35 | Moonshine | Tembolinchen | |
15.09.2023 / 07:06 | 206.20 | Rock'n'Roll | Rolf_K19 | |
15.09.2023 / 05:56 | 229.45 | Rock'n'Roll | Mocka | |
14.09.2023 / 21:31 | 269.10 | Rock'n'Roll | Angeldust1979 | |
14.09.2023 / 15:21 | 221.00 | Rock'n'Roll | Ursula_B | |
14.09.2023 / 12:17 | 232.00 | Rock'n'Roll | Fabian21 | |
14.09.2023 / 09:11 | 203.75 | Rock'n'Roll | Pato73 | |
14.09.2023 / 08:53 | 237.60 | Rock'n'Roll | floyd65 | |
14.09.2023 / 06:30 | 242.65 | Rock'n'Roll | chantal_basel | |
14.09.2023 / 00:11 | 346.05 | Rock'n'Roll | Cocochannel | |
13.09.2023 / 19:21 | 269.05 | Rock'n'Roll | Milenamili | |
13.09.2023 / 17:45 | 470.30 | Rock'n'Roll | Jogine | |
13.09.2023 / 12:31 | 423.10 | Rock'n'Roll | marcelb02 | |
13.09.2023 / 08:43 | 1'112.90 | Rock'n'Roll | Fabian21 | |
12.09.2023 / 17:23 | 130.70 | Apollo | cooperjcw | |
12.09.2023 / 15:53 | 643.40 | Rock'n'Roll | Liam0505 | |
12.09.2023 / 09:12 | 889.45 | Rock'n'Roll | Fabian21 | |
11.09.2023 / 19:37 | 738.75 | Rock'n'Roll | 123Fatime | |
11.09.2023 / 17:17 | 652.40 | Butterfly | Bixli | |
11.09.2023 / 14:14 | 16'190.50 | Butterfly | Atem | |
