Tutti i Jackpot
- Jackpot record Jackpot record
- Jackpot record di ogni gioco Bingo Jackpot record di ogni gioco Bingo
- Statistica mensile Jackpot Statistica mensile Jackpot
- Tutti i Jackpot Tutti i Jackpot
Data / Ora | Vincita [CHF] |
Gioco Bingo | Vincitori | |
---|---|---|---|---|
15.02.2018 / 18:39 | 6'203.75 | Apollo | tamalina1812 | |
02.09.2021 / 18:50 | 3'916.20 | Apollo | feuerzauber | |
04.03.2020 / 21:48 | 3'641.10 | Apollo | Miraky | |
26.01.2021 / 20:10 | 3'500.05 | Apollo | Bruno_P12 | |
27.10.2020 / 18:34 | 3'408.45 | Apollo | Stefano18 | |
01.12.2023 / 16:31 | 3'300.35 | Apollo | Mandy84 | |
08.06.2021 / 20:13 | 3'022.00 | Apollo | petr | |
17.04.2021 / 21:44 | 2'775.40 | Apollo | Gishti | |
18.08.2022 / 18:04 | 2'765.25 | Apollo | Berniberni21 | |
26.04.2021 / 18:36 | 2'650.90 | Apollo | Maggy69 | |
11.04.2023 / 21:21 | 2'647.25 | Apollo | Sdi14 | |
17.12.2019 / 19:18 | 2'627.05 | Apollo | cva | |
26.12.2020 / 17:35 | 2'540.35 | Apollo | zaza03 | |
08.07.2024 / 22:03 | 2'421.70 | Apollo | Kruemel24 | |
23.01.2023 / 18:13 | 2'420.60 | Apollo | unun | |
27.10.2017 / 18:01 | 2'340.05 | Apollo | Noelem | |
30.08.2020 / 17:47 | 2'311.10 | Apollo | Pedro27 | |
06.11.2023 / 20:26 | 2'261.50 | Apollo | iggy82 | |
19.03.2021 / 17:27 | 2'252.00 | Apollo | Hauki_59 | |
03.04.2019 / 18:30 | 2'251.95 | Apollo | Urs_K | |
23.07.2024 / 20:10 | 2'249.30 | Apollo | zaza03 | |
08.08.2024 / 18:06 | 2'205.30 | Apollo | LuisLopes1965 | |
06.02.2022 / 19:56 | 2'055.50 | Apollo | Kily88 | |
13.03.2021 / 17:19 | 2'053.70 | Apollo | 1ROTTWEILER | |
26.02.2024 / 19:48 | 2'047.20 | Apollo | Mel11Geo21 | |
29.01.2021 / 16:06 | 2'036.15 | Apollo | Blackpearljam | |
19.08.2020 / 20:46 | 2'032.10 | Apollo | Stella52 | |
30.01.2021 / 20:57 | 2'032.05 | Apollo | Watchman1981 | |
09.01.2021 / 20:42 | 2'023.65 | Apollo | Filipecunha | |
02.11.2022 / 17:02 | 2'018.20 | Apollo | Pascal_O | |
31.12.2023 / 16:06 | 2'004.90 | Apollo | Brigitta64 | |
07.02.2024 / 19:35 | 1'996.75 | Apollo | D0Rulai | |
25.05.2020 / 21:59 | 1'993.95 | Apollo | Angelika_L | |
30.06.2021 / 21:10 | 1'989.70 | Apollo | Sabrina_W | |
04.09.2017 / 19:58 | 1'972.45 | Apollo | boyzone | |
20.07.2022 / 19:09 | 1'972.35 | Apollo | mige03 | |
04.05.2024 / 20:54 | 1'968.25 | Apollo | nsonder | |
05.01.2022 / 20:47 | 1'924.45 | Apollo | Kos2021 | |
27.12.2023 / 17:56 | 1'921.90 | Apollo | Sabri_Kos | |
11.10.2017 / 17:36 | 1'912.90 | Apollo | gulielmus | |
18.03.2023 / 18:05 | 1'907.20 | Apollo | honda84 | |
27.09.2020 / 19:56 | 1'899.65 | Apollo | Fun8888 | |
26.12.2021 / 20:25 | 1'882.30 | Apollo | Andja | |
26.05.2024 / 17:40 | 1'879.75 | Apollo | Claudine12345 | |
23.03.2018 / 20:55 | 1'860.95 | Apollo | Stefanie_T1 | |
21.10.2019 / 20:28 | 1'842.15 | Apollo | Michael_B24 | |
18.01.2024 / 17:57 | 1'808.95 | Apollo | balu8 | |
15.03.2024 / 17:35 | 1'803.90 | Apollo | Claudine12345 | |
29.10.2021 / 16:15 | 1'801.50 | Apollo | SvenMM93 | |
08.12.2017 / 20:43 | 1'793.55 | Apollo | Elchturbo850 | |
16.06.2021 / 16:57 | 1'775.05 | Apollo | ChaChaRon | |
06.06.2023 / 18:38 | 1'733.45 | Apollo | sily23 | |
02.07.2019 / 17:05 | 1'715.00 | Apollo | Marisa_Z1 | |
09.01.2018 / 17:48 | 1'667.85 | Apollo | Melanie_H7 | |
17.10.2021 / 20:55 | 1'631.85 | Apollo | Pius_F | |
19.11.2020 / 18:07 | 1'607.25 | Apollo | Gishti | |
05.09.2017 / 17:40 | 1'558.45 | Apollo | bla_bla_bla_3 | |
07.05.2022 / 18:36 | 1'557.50 | Apollo | Plutaluang | |
27.02.2022 / 19:41 | 1'550.70 | Apollo | lalala1329 | |
17.01.2021 / 18:03 | 1'549.80 | Apollo | Simone_S1 | |
21.02.2020 / 16:58 | 1'537.80 | Apollo | mage03 | |
25.04.2019 / 19:35 | 1'533.10 | Apollo | Replicant | |
10.09.2022 / 20:43 | 1'531.60 | Apollo | Gregu1 | |
14.02.2022 / 16:45 | 1'528.65 | Apollo | Maria Rosa_T | |
10.02.2021 / 17:54 | 1'508.20 | Apollo | ChaChaRon | |
25.10.2023 / 20:37 | 1'480.05 | Apollo | ebawiba | |
19.11.2022 / 21:21 | 1'463.80 | Apollo | Malich | |
07.11.2020 / 21:58 | 1'454.10 | Apollo | amigo | |
31.01.2022 / 18:22 | 1'448.75 | Apollo | Petti13 | |
05.09.2019 / 16:53 | 1'448.35 | Apollo | Böbeli | |
24.01.2024 / 17:57 | 1'423.40 | Apollo | Cucclie | |
08.04.2020 / 19:28 | 1'414.10 | Apollo | Wern-100 | |
30.07.2022 / 16:45 | 1'400.70 | Apollo | Nelis | |
30.03.2020 / 17:06 | 1'392.15 | Apollo | Frki1 | |
21.06.2020 / 18:07 | 1'387.20 | Apollo | madde | |
05.10.2019 / 18:44 | 1'372.75 | Apollo | Patrick_H7 | |
05.12.2020 / 21:18 | 1'371.90 | Apollo | drago | |
08.11.2018 / 18:03 | 1'351.85 | Apollo | zaza03 | |
20.05.2021 / 19:51 | 1'346.95 | Apollo | Jeannette u. _R | |
14.10.2020 / 17:32 | 1'342.75 | Apollo | Seka88 | |
11.11.2017 / 20:00 | 1'324.10 | Apollo | Rocky2 | |
22.12.2023 / 18:15 | 1'321.40 | Apollo | Almatija | |
09.03.2021 / 20:44 | 1'318.85 | Apollo | Kruemel24 | |
02.09.2022 / 21:49 | 1'309.35 | Apollo | Raphi23 | |
13.08.2020 / 17:01 | 1'309.20 | Apollo | Silvia_B10 | |
13.10.2023 / 17:40 | 1'307.90 | Apollo | Dicki7575 | |
23.02.2024 / 21:27 | 1'297.60 | Apollo | LuisLopes1965 | |
15.05.2022 / 20:44 | 1'287.95 | Apollo | romy53 | |
05.05.2022 / 18:29 | 1'280.40 | Apollo | nadiabigler03 | |
28.08.2019 / 16:44 | 1'278.95 | Apollo | Toni8 | |
15.10.2017 / 18:15 | 1'277.70 | Apollo | Vito_L | |
27.12.2019 / 19:30 | 1'268.20 | Apollo | nobi57 | |
07.10.2018 / 20:36 | 1'261.20 | Apollo | ChaChaRon | |
21.10.2023 / 16:32 | 1'259.95 | Apollo | BVI | |
08.03.2022 / 21:39 | 1'257.25 | Apollo | Erika_J1 | |
04.09.2021 / 16:53 | 1'247.10 | Apollo | Schwarzing | |
08.12.2021 / 16:28 | 1'244.05 | Apollo | Robert72 | |
01.06.2023 / 17:20 | 1'240.05 | Apollo | Thomas_F | |
30.12.2019 / 20:55 | 1'234.60 | Apollo | Beatrice_R1 | |
17.02.2021 / 20:42 | 1'220.20 | Apollo | Chegger85 | |
12.11.2019 / 20:16 | 1'215.50 | Apollo | cva | |
07.06.2018 / 17:50 | 1'214.10 | Apollo | Peugeot | |
12.03.2024 / 19:14 | 1'197.60 | Apollo | Nikk07 | |
01.04.2022 / 19:53 | 1'186.90 | Apollo | Markus_H1 | |
27.09.2017 / 20:42 | 1'184.80 | Apollo | Patrick und D_S | |
12.11.2020 / 20:18 | 1'173.85 | Apollo | Sandra_E2 | |
06.01.2020 / 18:32 | 1'142.60 | Apollo | Martin_S47 | |
15.12.2021 / 17:53 | 1'135.85 | Apollo | darvoto | |
05.10.2021 / 18:58 | 1'131.40 | Apollo | roger-100 | |
05.10.2017 / 17:50 | 1'103.90 | Apollo | Cornelia_D1 | |
18.09.2017 / 17:28 | 1'103.45 | Apollo | Daniel_W3 | |
04.08.2021 / 17:35 | 1'094.70 | Apollo | saloniki | |
13.05.2020 / 21:57 | 1'093.75 | Apollo | konfupanda | |
27.03.2023 / 21:50 | 1'093.25 | Apollo | Schraenzerbock | |
01.03.2018 / 20:45 | 1'090.55 | Apollo | Maertu01 | |
27.01.2018 / 18:58 | 1'081.30 | Apollo | bacha | |
11.09.2017 / 17:19 | 1'078.55 | Apollo | Steinpilz1 | |
09.01.2023 / 20:29 | 1'078.50 | Apollo | Peter50 | |
07.02.2021 / 19:08 | 1'078.05 | Apollo | Manfred u. Brig | |
12.04.2024 / 18:29 | 1'062.45 | Apollo | Claudine12345 | |
13.02.2021 / 16:29 | 1'048.00 | Apollo | Margrit_H1 | |
01.03.2020 / 17:55 | 1'028.00 | Apollo | Stivinho | |
08.10.2021 / 18:06 | 1'023.45 | Apollo | Loslos12345 | |
23.07.2020 / 17:27 | 1'018.50 | Apollo | Stella52 | |
01.11.2023 / 17:15 | 1'012.20 | Apollo | Touro | |
03.12.2017 / 19:43 | 1'005.05 | Apollo | schaelli | |
17.01.2019 / 19:04 | 997.00 | Apollo | Teufel02 | |
22.09.2017 / 17:36 | 996.80 | Apollo | Monica_F1 | |
23.08.2023 / 16:49 | 994.15 | Apollo | Pascal_O | |
05.03.2021 / 16:45 | 990.35 | Apollo | arco12 | |
23.04.2022 / 16:28 | 988.70 | Apollo | schmid1990 | |
16.04.2023 / 21:05 | 987.95 | Apollo | Geko_1 | |
18.02.2024 / 18:51 | 981.40 | Apollo | svlch | |
03.11.2021 / 21:40 | 975.90 | Apollo | Almir_L | |
30.05.2024 / 22:02 | 975.75 | Apollo | Cherrylee | |
22.05.2019 / 17:46 | 972.10 | Apollo | mige03 | |
29.02.2024 / 19:46 | 967.15 | Apollo | ova74 | |
07.11.2024 / 17:44 | 963.75 | Apollo | Angelo-C1 | |
14.07.2019 / 16:45 | 959.75 | Apollo | WelcomeToMyLife | |
10.07.2021 / 17:27 | 952.10 | Apollo | Erwin_F6 | |
01.11.2020 / 19:52 | 943.10 | Apollo | Dani_H1 | |
01.11.2020 / 19:52 | 943.10 | Apollo | Juri96 | |
09.04.2021 / 19:48 | 936.75 | Apollo | chita13 | |
21.03.2021 / 21:57 | 932.90 | Apollo | dfddfd | |
20.10.2017 / 19:02 | 930.35 | Apollo | Ursula_M9 | |
22.11.2020 / 21:46 | 928.20 | Apollo | gjugja1234 | |
21.11.2024 / 18:54 | 922.25 | Apollo | Michael_K32 | |
28.03.2021 / 18:14 | 915.05 | Apollo | Trudy_58 | |
05.04.2023 / 17:54 | 915.00 | Apollo | Marco21 | |
13.04.2021 / 16:49 | 902.80 | Apollo | QueenofKitchen | |
10.06.2020 / 16:36 | 899.55 | Apollo | cindy | |
05.01.2018 / 18:19 | 893.95 | Apollo | Monika_G4 | |
11.04.2021 / 17:40 | 884.35 | Apollo | Frank52 | |
17.05.2020 / 18:59 | 881.85 | Apollo | Daniela_12 | |
20.02.2021 / 17:45 | 876.75 | Apollo | Trudy_58 | |
31.12.2018 / 19:49 | 873.20 | Apollo | Slady55 | |
14.09.2021 / 16:54 | 848.50 | Apollo | lilly17 | |
14.02.2020 / 22:03 | 848.20 | Apollo | Bern1994 | |
04.02.2024 / 17:54 | 844.90 | Apollo | Alpha21 | |
27.08.2023 / 16:40 | 843.50 | Apollo | Ajenka007 | |
18.08.2019 / 18:31 | 839.05 | Apollo | Marta51 | |
02.10.2017 / 20:40 | 836.50 | Apollo | jovial5 | |
16.08.2023 / 17:30 | 831.45 | Apollo | Zoey2201Lynn | |
01.05.2022 / 19:16 | 829.95 | Apollo | Idi45 | |
14.05.2024 / 18:17 | 827.95 | Apollo | hjzigy | |
22.05.2021 / 18:08 | 827.80 | Apollo | amigo | |
01.04.2024 / 16:19 | 824.15 | Apollo | Filipecunha | |
01.12.2019 / 16:06 | 821.15 | Apollo | Himugüegeli | |
04.04.2024 / 18:31 | 821.00 | Apollo | Sanobeja | |
22.11.2017 / 19:08 | 817.40 | Apollo | Steinpilz1 | |
10.02.2024 / 20:03 | 816.60 | Apollo | Hades5 | |
03.12.2020 / 17:19 | 803.50 | Apollo | kurt61 | |
09.04.2022 / 18:15 | 802.55 | Apollo | Schruebi1 | |
04.11.2020 / 18:22 | 792.05 | Apollo | fgtfxffggg | |
24.10.2017 / 18:37 | 790.15 | Apollo | Peter_S79 | |
07.10.2020 / 19:25 | 787.40 | Apollo | Gian2412 | |
06.10.2024 / 19:58 | 787.05 | Apollo | SeMiHa | |
26.03.2024 / 21:40 | 782.55 | Apollo | Michel_S2 | |
26.04.2023 / 17:42 | 778.40 | Apollo | Falter25 | |
28.04.2021 / 17:52 | 776.80 | Apollo | Maney | |
25.01.2023 / 19:04 | 773.65 | Apollo | Jessyh | |
14.06.2022 / 21:35 | 769.15 | Apollo | alain36 | |
04.04.2022 / 19:35 | 764.05 | Apollo | Miickey | |
16.11.2019 / 21:28 | 762.00 | Apollo | Pink88 | |
07.03.2024 / 19:15 | 750.40 | Apollo | svlch | |
04.03.2023 / 20:43 | 749.95 | Apollo | Schneeball | |
31.03.2021 / 21:06 | 740.30 | Apollo | Xelaria24 | |
28.04.2019 / 16:55 | 739.00 | Apollo | Catty43 | |
07.08.2022 / 18:17 | 737.95 | Apollo | Aguacate | |
12.05.2021 / 20:58 | 736.15 | Apollo | Elefant51 | |
22.08.2022 / 17:54 | 724.70 | Apollo | travel52 | |
23.01.2021 / 21:30 | 721.15 | Apollo | petr | |
29.04.2022 / 21:16 | 720.30 | Apollo | Samysamy | |
16.07.2024 / 16:10 | 719.80 | Apollo | Rhona | |
29.10.2020 / 17:36 | 709.25 | Apollo | Eyreen | |
14.11.2023 / 18:51 | 708.05 | Apollo | fairline | |
11.06.2021 / 16:15 | 703.85 | Apollo | Mino1802 | |
03.08.2023 / 19:25 | 699.10 | Apollo | Peter u. Maya_I | |
28.11.2021 / 17:37 | 699.05 | Apollo | Nelis | |
29.06.2023 / 21:42 | 695.85 | Apollo | jokacinto | |
12.10.2021 / 21:02 | 693.50 | Apollo | Nelis | |
16.06.2024 / 20:56 | 688.40 | Apollo | saheta | |
18.09.2023 / 18:14 | 686.85 | Apollo | Ciamb70 | |
05.11.2021 / 21:20 | 670.15 | Apollo | Brigitta64 | |
13.01.2021 / 16:36 | 667.80 | Apollo | Gilbert_P1 | |
10.12.2019 / 18:04 | 667.10 | Apollo | juanrosi | |
01.07.2024 / 20:47 | 666.80 | Apollo | aebi70s | |
28.10.2017 / 21:55 | 666.30 | Apollo | dusan_b | |
09.05.2019 / 16:02 | 657.40 | Apollo | mh3 | |
29.12.2017 / 21:36 | 656.35 | Apollo | sternchen30 | |
01.10.2019 / 17:34 | 653.40 | Apollo | S3m4027 | |
10.01.2022 / 18:39 | 646.00 | Apollo | Fortuna115 | |
01.06.2020 / 18:44 | 645.70 | Apollo | Capuensli68 | |
15.04.2020 / 16:15 | 645.65 | Apollo | Moesu70 | |
24.12.2022 / 18:58 | 642.25 | Apollo | Collino | |
18.03.2024 / 18:35 | 639.50 | Apollo | Haguhans | |
15.12.2022 / 19:28 | 637.50 | Apollo | mossy | |
07.04.2021 / 16:53 | 633.60 | Apollo | ROBY07 | |
21.03.2024 / 17:36 | 628.25 | Apollo | Nevza | |
28.02.2022 / 20:52 | 628.05 | Apollo | CediH | |
07.01.2024 / 18:26 | 623.70 | Apollo | MarkG | |
20.03.2022 / 21:06 | 622.40 | Apollo | Eva49 | |
01.05.2020 / 20:33 | 620.05 | Apollo | ARANCINO | |
16.12.2023 / 17:57 | 617.70 | Apollo | Sabri_Kos | |
12.11.2021 / 18:43 | 614.50 | Apollo | Maya_P | |
05.08.2019 / 20:54 | 610.80 | Apollo | yuqiong_p | |
02.03.2021 / 18:55 | 601.60 | Apollo | Barbara86 | |
07.09.2017 / 20:51 | 600.15 | Apollo | Hexli67 | |
26.09.2023 / 19:27 | 599.30 | Apollo | Senay_A | |
09.03.2020 / 17:29 | 593.25 | Apollo | sbr | |
04.07.2023 / 21:08 | 591.50 | Apollo | sily23 | |
09.05.2020 / 16:32 | 579.60 | Apollo | goodviik999 | |
08.09.2017 / 19:24 | 578.10 | Apollo | MiMi_99 | |
19.07.2021 / 22:00 | 576.95 | Apollo | vista23 | |
28.01.2024 / 21:58 | 576.25 | Apollo | Iboo59 | |
29.01.2020 / 19:41 | 571.95 | Apollo | Promi62 | |
23.04.2020 / 17:30 | 569.45 | Apollo | potzblitz | |
05.01.2024 / 20:09 | 568.70 | Apollo | Cornel K | |
04.05.2021 / 18:26 | 566.65 | Apollo | Helena_F | |
14.05.2023 / 17:41 | 564.90 | Apollo | Claudine12345 | |
20.07.2023 / 19:53 | 562.65 | Apollo | Nanke14 | |
06.07.2021 / 20:53 | 559.05 | Apollo | sily23 | |
30.09.2022 / 18:49 | 550.90 | Apollo | Claudine12345 | |
23.02.2023 / 18:08 | 550.75 | Apollo | ursuko | |
22.02.2022 / 17:55 | 548.35 | Apollo | Kaffe2 | |
21.02.2024 / 19:25 | 547.80 | Apollo | desze | |
18.05.2024 / 19:14 | 545.70 | Apollo | Hund5 | |
26.01.2024 / 18:13 | 543.65 | Apollo | Harro | |
03.12.2023 / 21:50 | 535.85 | Apollo | Rosmarie_A1 | |
14.02.2023 / 19:46 | 532.45 | Apollo | Finzi | |
01.12.2023 / 21:50 | 531.70 | Apollo | Dave1967 | |
05.06.2020 / 16:40 | 529.30 | Apollo | Lercr | |
28.12.2021 / 17:46 | 526.90 | Apollo | James133 | |
02.05.2021 / 18:59 | 526.60 | Apollo | Babel | |
10.03.2024 / 17:12 | 526.40 | Apollo | Pitry | |
01.07.2021 / 21:33 | 526.35 | Apollo | Buzel | |
05.12.2022 / 16:28 | 526.20 | Apollo | Roby0980 | |
13.12.2017 / 20:38 | 522.50 | Apollo | ChaChaRon | |
13.11.2022 / 19:03 | 520.45 | Apollo | Raidl | |
13.11.2022 / 19:03 | 520.45 | Apollo | ChaChaRon | |
10.01.2019 / 21:06 | 517.45 | Apollo | Maertu01 | |
29.11.2017 / 18:41 | 514.20 | Apollo | Elefant51 | |
28.06.2022 / 17:44 | 512.30 | Apollo | aurevoir | |
28.06.2022 / 17:44 | 512.30 | Apollo | Nanke14 | |
15.05.2019 / 19:26 | 509.75 | Apollo | 00inge77 | |
15.09.2019 / 21:46 | 508.30 | Apollo | sternenweg3 | |
22.03.2020 / 19:34 | 505.95 | Apollo | Lauro | |
14.03.2022 / 21:53 | 505.55 | Apollo | Abreu85 | |
08.08.2023 / 19:22 | 504.40 | Apollo | AgaMaria | |
04.04.2021 / 19:46 | 503.55 | Apollo | Christine_D1 | |
06.12.2023 / 16:46 | 502.25 | Apollo | Alex27 | |
04.09.2024 / 18:40 | 501.35 | Apollo | cooperjcw | |
04.02.2021 / 21:06 | 495.20 | Apollo | Martin_S47 | |
27.05.2022 / 17:53 | 495.00 | Apollo | Cava2721 | |
31.05.2019 / 20:05 | 491.05 | Apollo | JuneMarley | |
04.06.2021 / 16:33 | 487.45 | Apollo | Tschummel | |
21.04.2020 / 21:09 | 487.05 | Apollo | Sabrina_W | |
14.07.2021 / 21:09 | 484.10 | Apollo | saloniki | |
13.01.2024 / 16:40 | 481.00 | Apollo | sternenweg3 | |
04.10.2023 / 20:48 | 480.50 | Apollo | BischiB | |
25.02.2021 / 19:50 | 480.35 | Apollo | Nanke14 | |
09.09.2019 / 17:29 | 480.35 | Apollo | pic | |
27.02.2023 / 19:39 | 479.85 | Apollo | Teufel02 | |
04.12.2019 / 21:34 | 479.75 | Apollo | Mochel | |
06.02.2020 / 19:51 | 479.40 | Apollo | Mijo_B | |
13.08.2019 / 20:06 | 478.20 | Apollo | 00inge77 | |
25.05.2019 / 18:54 | 477.85 | Apollo | ChaChaRon | |
17.01.2020 / 19:01 | 477.15 | Apollo | pokerface_82 | |
02.03.2024 / 16:34 | 473.80 | Apollo | Oana | |
15.02.2024 / 20:06 | 472.20 | Apollo | Cupra2 | |
13.09.2020 / 16:24 | 470.60 | Apollo | blau2011 | |
24.02.2018 / 18:43 | 469.65 | Apollo | Marie_D1 | |
13.10.2024 / 17:08 | 467.65 | Apollo | Jeannette u. _R | |
27.10.2023 / 21:24 | 467.05 | Apollo | Rosmarie_A1 | |
17.11.2017 / 20:41 | 466.30 | Apollo | Hampae47 | |
23.03.2023 / 20:32 | 460.80 | Apollo | Stuttgart | |
11.12.2020 / 19:31 | 458.50 | Apollo | Linardu | |
09.10.2023 / 17:24 | 458.25 | Apollo | Winner_07 | |
25.10.2024 / 16:32 | 456.80 | Apollo | enibas70 | |
09.09.2017 / 18:19 | 454.20 | Apollo | engel1962 | |
03.02.2020 / 20:21 | 452.15 | Apollo | Promi62 | |
20.09.2020 / 16:41 | 446.25 | Apollo | Nanke14 | |
09.06.2024 / 16:40 | 443.30 | Apollo | Huschi1 | |
06.09.2017 / 18:18 | 441.70 | Apollo | Uwe_S | |
02.02.2024 / 17:33 | 438.25 | Apollo | Zoey2201Lynn | |
19.06.2023 / 18:51 | 437.15 | Apollo | Kily88 | |
17.04.2019 / 19:32 | 436.45 | Apollo | Glueck2012 | |
02.09.2023 / 21:24 | 435.15 | Apollo | smich71 | |
02.01.2024 / 17:21 | 430.60 | Apollo | Markus_G15 | |
02.03.2019 / 18:44 | 426.50 | Apollo | Susanne_R | |
07.12.2023 / 22:01 | 426.20 | Apollo | SylviaColette | |
04.07.2018 / 19:29 | 425.50 | Apollo | Walter_E6 | |
01.11.2017 / 19:45 | 425.40 | Apollo | Monica | |
31.07.2024 / 20:03 | 422.65 | Apollo | Szia | |
22.11.2021 / 19:36 | 418.25 | Apollo | Shila101 | |
20.01.2024 / 20:23 | 416.75 | Apollo | silvia | |
10.06.2019 / 16:47 | 415.85 | Apollo | Himugüegeli | |
25.01.2020 / 16:58 | 414.35 | Apollo | RemoFl | |
17.11.2023 / 16:56 | 413.50 | Apollo | MarkG | |
03.01.2021 / 21:26 | 408.85 | Apollo | ROBY07 | |
22.04.2024 / 17:21 | 407.50 | Apollo | Rosmarie und Wa | |
01.02.2024 / 16:11 | 404.70 | Apollo | Brigitta64 | |
27.04.2020 / 18:44 | 404.30 | Apollo | Touro | |
18.12.2021 / 17:11 | 399.90 | Apollo | Madame_Bing | |
25.09.2023 / 18:55 | 394.15 | Apollo | Claudine12345 | |
22.01.2021 / 16:33 | 394.15 | Apollo | Blackpearljam | |
01.11.2019 / 21:24 | 392.20 | Apollo | Magali71 | |
16.07.2018 / 18:16 | 392.20 | Apollo | Jorginho7 | |
29.09.2023 / 20:43 | 390.95 | Apollo | Jessiha | |
20.01.2022 / 17:48 | 390.20 | Apollo | Andja | |
12.09.2017 / 19:43 | 388.00 | Apollo | shimeli | |
25.01.2019 / 20:55 | 384.10 | Apollo | Monica_F1 | |
02.05.2022 / 20:59 | 382.25 | Apollo | Winner57 | |
15.11.2024 / 20:01 | 381.80 | Apollo | Loechli | |
07.09.2021 / 17:30 | 378.65 | Apollo | Erwin_F6 | |
09.11.2023 / 16:49 | 375.80 | Apollo | ChaChaRon | |
24.09.2022 / 20:46 | 374.95 | Apollo | Nanke14 | |
15.08.2024 / 18:39 | 373.75 | Apollo | mige03 | |
17.12.2023 / 21:21 | 370.45 | Apollo | joegi | |
30.12.2020 / 18:41 | 369.75 | Apollo | sternenweg3 | |
26.03.2022 / 18:08 | 369.40 | Apollo | zack_en_amsle | |
12.01.2020 / 16:33 | 367.85 | Apollo | Arpi11 | |
07.04.2022 / 20:42 | 366.90 | Apollo | darvoto | |
12.04.2020 / 17:13 | 363.85 | Apollo | Nannuc | |
19.04.2020 / 19:04 | 363.15 | Apollo | Nanke14 | |
30.07.2019 / 19:24 | 359.35 | Apollo | amigo | |
22.05.2022 / 17:43 | 355.55 | Apollo | Cava2721 | |
15.09.2017 / 18:02 | 354.65 | Apollo | TuttiFrutti | |
08.10.2019 / 19:00 | 354.35 | Apollo | nachteule | |
29.11.2024 / 18:48 | 352.40 | Apollo | Sole7374 | |
03.03.2024 / 18:11 | 350.45 | Apollo | Monika_F | |
10.07.2019 / 20:07 | 350.05 | Apollo | Corbusier | |
28.04.2022 / 16:33 | 347.20 | Apollo | buba09 | |
16.10.2022 / 18:44 | 346.65 | Apollo | 1_Monja | |
07.08.2020 / 19:44 | 346.05 | Apollo | Nanke14 | |
05.09.2017 / 19:05 | 344.05 | Apollo | EasyRider | |
08.05.2021 / 17:23 | 343.90 | Apollo | Gishti | |
14.09.2024 / 17:56 | 343.35 | Apollo | lutucuta | |
05.09.2017 / 20:53 | 343.00 | Apollo | Viola1980 | |
09.10.2020 / 17:46 | 342.50 | Apollo | Irène_K | |
12.02.2024 / 21:35 | 341.40 | Apollo | MarkG | |
08.11.2021 / 21:24 | 341.00 | Apollo | Erwin_F6 | |
08.07.2020 / 16:59 | 339.70 | Apollo | chickencow | |
23.09.2021 / 18:27 | 338.85 | Apollo | Aurelia7 | |
22.07.2021 / 17:13 | 337.05 | Apollo | Leo_R1. | |
28.03.2024 / 17:50 | 336.95 | Apollo | DaPa1990 | |
16.10.2020 / 20:05 | 336.25 | Apollo | Blumemo | |
17.07.2023 / 18:21 | 335.50 | Apollo | Jay_li | |
24.06.2024 / 16:45 | 334.15 | Apollo | MM71 | |
05.03.2024 / 17:45 | 333.50 | Apollo | Markus_G15 | |
16.08.2021 / 21:15 | 330.60 | Apollo | Kos2021 | |
17.10.2023 / 18:08 | 326.75 | Apollo | Snapshot | |
27.09.2023 / 18:34 | 322.60 | Apollo | Snapshot | |
09.01.2024 / 20:26 | 319.20 | Apollo | MarkG | |
05.05.2021 / 20:51 | 316.05 | Apollo | Winner57 | |
31.01.2020 / 18:50 | 314.40 | Apollo | RemoFl | |
06.03.2019 / 19:57 | 313.80 | Apollo | Teufel02 | |
02.03.2022 / 21:56 | 312.25 | Apollo | Neusa-Gloria_D | |
26.10.2022 / 20:54 | 310.65 | Apollo | inga25 | |
06.09.2018 / 20:03 | 310.35 | Apollo | Noelem | |
04.05.2019 / 17:46 | 306.75 | Apollo | Jürgen_G | |
10.05.2022 / 17:41 | 302.60 | Apollo | AlfaMike | |
09.04.2020 / 21:49 | 302.00 | Apollo | beatgyger | |
30.04.2023 / 22:01 | 300.90 | Apollo | saloniki | |
03.04.2020 / 18:58 | 300.25 | Apollo | Seka88 | |
06.09.2017 / 20:30 | 299.75 | Apollo | Toco70 | |
27.11.2023 / 18:56 | 296.85 | Apollo | AztecPlays | |
12.12.2023 / 16:48 | 288.05 | Apollo | lupo7 | |
23.05.2023 / 21:30 | 287.15 | Apollo | feuerzauber | |
13.12.2019 / 21:05 | 286.10 | Apollo | Magali71 | |
11.09.2017 / 20:30 | 283.95 | Apollo | MiMi_99 | |
11.03.2022 / 18:01 | 283.65 | Apollo | Edi222 | |
05.04.2020 / 20:37 | 279.55 | Apollo | Nanke14 | |
29.01.2024 / 21:55 | 278.70 | Apollo | Erti1511 | |
06.09.2017 / 21:56 | 276.25 | Apollo | Toco70 | |
