Tous les jackpots
- Jackpots record Jackpots record
- Jackpots record par jeu Bingo Jackpots record par jeu Bingo
- Statistiques jackpot par mois Statistiques jackpot par mois
- Tous les jackpots Tous les jackpots
Date / Heure | Gain [CHF] |
Jeu Bingo | Gagnant | |
---|---|---|---|---|
24.07.2014 / 18:25 | 297'355.10 | Bull's Eye | BellaAnna | |
03.04.2024 / 20:07 | 237'480.35 | Bull's Eye | James_Joyce | |
29.04.2014 / 19:02 | 221'881.20 | Bull's Eye | Twin27 | |
08.12.2011 / 20:56 | 204'884.05 | Bull's Eye | mary0211 | |
06.09.2012 / 18:31 | 204'553.50 | Bull's Eye | Stefan_V | |
05.11.2012 / 23:37 | 203'029.15 | Bull's Eye | Orakel | |
16.05.2024 / 21:17 | 195'049.65 | Bull's Eye | Sascha_F2 | |
27.02.2014 / 22:55 | 186'704.05 | Bull's Eye | walo | |
29.09.2022 / 18:23 | 167'742.05 | Bull's Eye | Vasili | |
18.12.2021 / 18:09 | 159'223.35 | Bull's Eye | Griezmann07 | |
03.09.2024 / 21:14 | 156'276.45 | Bull's Eye | Fussel_58 | |
16.02.2023 / 17:43 | 155'294.65 | Bull's Eye | Bavaria34 | |
11.12.2013 / 22:27 | 154'746.70 | Bull's Eye | Isamona | |
21.10.2017 / 21:39 | 150'771.45 | Bull's Eye | incognito | |
26.12.2018 / 20:46 | 148'885.75 | Bull's Eye | rizzutbr | |
28.04.2015 / 15:33 | 147'310.75 | Moonshine | AngiK1 | |
10.09.2015 / 21:14 | 136'405.30 | Bull's Eye | Reto_K | |
18.11.2019 / 17:15 | 131'315.95 | Bull's Eye | Spyke | |
06.11.2023 / 13:27 | 130'532.20 | Triple Win | Fischi1985 | |
23.12.2022 / 16:20 | 129'572.60 | Triple Win | konfupanda | |
24.12.2020 / 21:39 | 125'415.40 | Bull's Eye | daniela27 | |
23.11.2021 / 18:30 | 116'900.10 | Bull's Eye | Xotan | |
11.02.2015 / 21:12 | 112'964.15 | Bull's Eye | Roberto_fl | |
09.12.2014 / 18:54 | 109'171.75 | Bull's Eye | Ulrich_M4 | |
11.03.2012 / 00:08 | 106'924.95 | Bull's Eye | naaberhallo | |
27.10.2024 / 23:47 | 106'670.25 | Bull's Eye | Texas | |
04.12.2022 / 17:15 | 106'431.35 | Bull's Eye | Petercho | |
18.01.2022 / 23:05 | 106'031.20 | Bull's Eye | Berner_B08 | |
09.04.2021 / 18:02 | 98'696.80 | Bull's Eye | Bern1994 | |
22.11.2018 / 19:16 | 98'255.15 | Bull's Eye | Pegaso70 | |
12.08.2016 / 18:17 | 97'100.10 | Bull's Eye | Alexander_M4 | |
20.09.2011 / 17:45 | 93'658.70 | Lucky 7 | Beat_H3 | |
03.06.2016 / 22:47 | 93'115.75 | Bull's Eye | schmuesu | |
11.07.2018 / 23:08 | 92'110.15 | Bull's Eye | ChaChaRon | |
08.09.2019 / 19:08 | 89'860.80 | Bull's Eye | Laersu | |
07.07.2015 / 20:07 | 89'314.65 | Bull's Eye | Champagnable | |
05.04.2022 / 17:22 | 88'621.95 | Bull's Eye | Adler H1 | |
01.02.2019 / 20:20 | 88'155.85 | Bull's Eye | pirema | |
26.01.2024 / 19:05 | 84'344.95 | Bull's Eye | Pfiffi | |
20.04.2019 / 21:05 | 84'050.50 | Bull's Eye | Ligel | |
08.06.2023 / 22:23 | 83'746.15 | Bull's Eye | ress11 | |
13.12.2019 / 18:46 | 83'021.75 | Bull's Eye | Sternchen | |
06.06.2018 / 20:46 | 82'206.80 | Bull's Eye | Daaaaa | |
17.05.2012 / 22:30 | 79'472.25 | Bull's Eye | Daniela_D3 | |
24.11.2017 / 18:45 | 79'209.75 | Bull's Eye | Jörg_M4 | |
12.03.2023 / 21:47 | 79'206.65 | Bull's Eye | Nannuc | |
18.07.2021 / 17:44 | 78'653.85 | Bull's Eye | siola | |
17.04.2023 / 20:59 | 77'347.95 | Bull's Eye | Jezinka | |
26.09.2018 / 20:28 | 76'271.75 | Bull's Eye | Daniel_Z15 | |
18.05.2022 / 12:34 | 76'208.45 | Triple Win | syldan | |
12.10.2013 / 10:08 | 75'646.25 | Moonshine | Martina_S12 | |
11.08.2021 / 19:23 | 75'384.85 | Bull's Eye | holosch | |
06.01.2020 / 17:16 | 75'132.90 | Bull's Eye | Louis2 | |
29.04.2022 / 22:04 | 74'289.20 | Bull's Eye | stolebron | |
17.02.2016 / 23:29 | 74'037.35 | Bull's Eye | Herbert_H1 | |
26.06.2021 / 18:33 | 72'690.45 | Bull's Eye | Simson59 | |
23.03.2020 / 20:04 | 72'544.85 | Bull's Eye | E_C | |
23.01.2021 / 20:58 | 69'508.85 | Bull's Eye | sannna | |
17.05.2021 / 21:07 | 68'941.50 | Bull's Eye | Angela_R4 | |
24.04.2022 / 07:18 | 66'078.10 | Triple Win | TaHe71 | |
29.10.2013 / 19:02 | 64'344.35 | Bull's Eye | Peter_H | |
30.11.2020 / 18:06 | 64'276.25 | Bull's Eye | k1111 | |
05.01.2016 / 18:16 | 64'254.95 | Bull's Eye | Renée_V | |
30.07.2014 / 22:44 | 63'839.80 | Moonshine | Josef_S4 | |
01.12.2016 / 21:32 | 63'418.90 | Bull's Eye | Stormbrow | |
17.06.2020 / 21:00 | 62'780.10 | Bull's Eye | uzut_B | |
03.02.2013 / 17:35 | 62'496.90 | Moonshine | Nicola_D | |
27.08.2020 / 17:16 | 62'354.15 | Bull's Eye | verena | |
29.10.2021 / 21:07 | 62'164.25 | Bull's Eye | KellaWeen | |
28.03.2016 / 22:58 | 62'015.15 | Bull's Eye | Oliver_M3 | |
01.09.2011 / 17:21 | 61'770.00 | Choco | annb.56 | |
27.08.2023 / 18:10 | 61'270.50 | Bull's Eye | MustafaTorun | |
09.10.2021 / 19:52 | 59'334.60 | Bull's Eye | giorgio63 | |
12.06.2019 / 18:23 | 59'332.30 | Bull's Eye | Jackya | |
03.11.2011 / 13:39 | 57'985.70 | Choco | Michael_G6 | |
01.12.2023 / 17:09 | 57'569.65 | Bull's Eye | honda84 | |
03.06.2021 / 21:51 | 57'053.35 | Bull's Eye | Schmidili | |
30.07.2022 / 19:59 | 56'003.80 | Bull's Eye | Almbl618 | |
06.08.2019 / 23:32 | 55'779.85 | Bull's Eye | chickencow | |
03.07.2017 / 18:38 | 55'551.40 | Bull's Eye | hustenbonbon | |
26.02.2019 / 19:45 | 55'199.85 | Bull's Eye | wandern | |
31.10.2024 / 09:40 | 54'550.35 | Triple Win | marilena_g | |
06.03.2024 / 17:45 | 53'711.75 | Bull's Eye | Joan60 | |
05.05.2018 / 19:06 | 53'093.50 | Bull's Eye | Shemesh | |
03.08.2017 / 19:34 | 51'811.55 | Bull's Eye | Häxli12 | |
05.03.2013 / 08:02 | 50'676.45 | Moonshine | hurrikan | |
15.01.2023 / 22:43 | 49'329.80 | Bull's Eye | Vincenza_S | |
08.07.2022 / 19:59 | 48'976.25 | Bull's Eye | travel52 | |
27.05.2013 / 20:36 | 48'448.15 | Bull's Eye | bmwpower | |
11.10.2022 / 07:54 | 47'794.05 | Moonshine | Eispower67 | |
10.03.2018 / 23:40 | 46'765.50 | Bull's Eye | Mad Matt | |
27.08.2022 / 20:07 | 46'345.45 | Bull's Eye | Hodovikj | |
22.03.2013 / 16:36 | 46'124.10 | Moonshine | Rolando_L | |
20.07.2024 / 20:52 | 45'698.25 | Bull's Eye | m4ryus | |
07.06.2011 / 17:02 | 45'603.35 | Choco | FiletimTeig | |
08.11.2012 / 22:31 | 45'035.85 | Moonshine | eyjo | |
10.03.2015 / 17:10 | 44'974.35 | Lucky 7 | ALIENO | |
14.11.2013 / 17:04 | 44'261.85 | Moonshine | Böbeli | |
22.10.2022 / 17:36 | 43'997.50 | Bull's Eye | Petti13 | |
26.04.2015 / 00:11 | 43'990.35 | Bull's Eye | Lydia_S5 | |
03.08.2011 / 14:29 | 43'974.15 | Lucky 7 | 1965bubu | |
11.03.2017 / 22:47 | 43'920.70 | Bull's Eye | Cüneyt_K | |
07.04.2018 / 00:04 | 43'686.65 | Bull's Eye | RogerG | |
15.08.2018 / 22:26 | 43'601.05 | Bull's Eye | Corvette68 | |
13.06.2012 / 19:23 | 43'087.65 | Bull's Eye | Jose Luis_S | |
20.10.2019 / 18:22 | 42'834.25 | Bull's Eye | Adrian_S4 | |
05.02.2018 / 21:39 | 42'810.90 | Bull's Eye | Jacques_P | |
11.11.2022 / 17:58 | 41'028.75 | Bull's Eye | Zoran_M | |
19.11.2024 / 21:55 | 40'948.60 | Bull's Eye | Rarosch | |
08.10.2023 / 17:09 | 40'927.80 | Bull's Eye | Nitram46 | |
17.12.2017 / 20:07 | 40'043.95 | Bull's Eye | Embolo | |
03.07.2024 / 17:15 | 39'288.80 | Bull's Eye | manizani | |
20.06.2022 / 17:32 | 39'251.00 | Bull's Eye | margaf | |
05.01.2021 / 22:09 | 39'218.15 | Bull's Eye | miro222 | |
18.07.2020 / 21:20 | 38'631.95 | Bull's Eye | Giuseppe_P10 | |
02.10.2013 / 17:43 | 38'567.95 | Moonshine | Rolf_K5 | |
17.09.2021 / 18:35 | 38'432.20 | Bull's Eye | monifa15 | |
13.06.2024 / 09:52 | 38'358.70 | Moonshine | saheta | |
09.05.2017 / 18:44 | 38'338.80 | Bull's Eye | pandabaer7 | |
09.11.2023 / 22:03 | 38'327.40 | Bull's Eye | gregpal77 | |
14.09.2016 / 22:52 | 38'322.25 | Bull's Eye | Christian_C3 | |
19.12.2016 / 18:51 | 38'074.05 | Moonshine | ilfis | |
22.02.2015 / 16:17 | 37'964.25 | Moonshine | Cornelia0913 | |
28.03.2014 / 22:43 | 37'714.50 | Moonshine | Kusi68 | |
30.10.2022 / 16:52 | 37'577.45 | Moonshine | Stoyanov | |
21.09.2020 / 20:57 | 37'521.55 | Bull's Eye | Klaus_B | |
06.05.2011 / 10:11 | 36'388.95 | Moonshine | ms | |
17.03.2021 / 19:36 | 36'215.55 | Bull's Eye | Danny99 | |
23.12.2013 / 17:57 | 35'825.05 | Moonshine | king | |
21.06.2012 / 17:29 | 35'637.70 | Choco | Marlin | |
11.01.2024 / 10:41 | 35'568.85 | Triple Win | hansi66 | |
04.02.2017 / 22:02 | 34'860.85 | Bull's Eye | Heidi_D | |
30.08.2021 / 19:52 | 34'143.75 | Bull's Eye | Rychinald | |
26.03.2021 / 09:31 | 34'070.50 | Butterfly | Jetii | |
24.10.2018 / 21:11 | 34'048.80 | Bull's Eye | Stephan_G10 | |
23.10.2020 / 18:13 | 34'008.60 | Bull's Eye | Barbara W1 | |
08.01.2012 / 20:49 | 33'711.40 | Bull's Eye | ArizonaDream | |
03.01.2013 / 12:40 | 32'984.00 | Moonshine | Ilaria_S | |
14.02.2020 / 17:50 | 32'802.75 | Bull's Eye | corazon53 | |
04.02.2012 / 01:02 | 32'237.05 | Bull's Eye | Claus_J2 | |
13.01.2017 / 17:33 | 32'181.95 | Moonshine | erika01 | |
10.03.2021 / 09:34 | 31'993.00 | Moonshine | ufeligi | |
10.10.2011 / 10:41 | 31'977.40 | Lucky 7 | Laura_V1 | |
13.02.2013 / 19:00 | 31'925.05 | Lucky 7 | KusiK1 | |
17.12.2022 / 19:06 | 31'306.10 | Bull's Eye | carlo | |
01.06.2022 / 21:28 | 31'207.00 | Bull's Eye | 72chilli72 | |
07.04.2012 / 22:07 | 31'184.50 | Choco | arual | |
06.05.2013 / 20:42 | 31'146.70 | Lucky 7 | Schwepps | |
11.02.2018 / 18:30 | 30'772.00 | Lucky 7 | Phoenix1 | |
07.10.2020 / 17:30 | 30'681.00 | Bull's Eye | silvi13 | |
02.11.2020 / 10:52 | 30'354.55 | Moonshine | Ritschi50 | |
31.05.2024 / 18:43 | 30'124.10 | Bull's Eye | Mischa14 | |
24.02.2022 / 19:58 | 30'032.15 | Bull's Eye | tasche | |
13.10.2019 / 15:55 | 29'882.10 | Moonshine | wildbienli | |
05.02.2022 / 20:07 | 29'582.70 | Bull's Eye | Petti13 | |
13.04.2019 / 12:03 | 29'264.50 | Lucky 7 | Claudio70 | |
25.10.2014 / 08:29 | 29'050.25 | Moonshine | martin1971 | |
30.05.2017 / 21:26 | 28'807.75 | Bull's Eye | Walter_M5 | |
28.09.2019 / 20:42 | 28'761.15 | Bull's Eye | Ida111 | |
20.07.2022 / 14:26 | 28'715.75 | Triple Win | Ribbler77 | |
03.01.2018 / 19:08 | 28'599.85 | Bull's Eye | Silvanus | |
28.12.2012 / 22:10 | 28'516.90 | Bull's Eye | cleverin | |
27.05.2016 / 14:40 | 28'423.50 | Moonshine | Petra-69 | |
11.04.2020 / 22:38 | 28'349.00 | Bull's Eye | Habi | |
25.08.2017 / 18:47 | 28'062.00 | Bull's Eye | Haifisch | |
15.01.2012 / 14:53 | 28'031.05 | Choco | a13 | |
29.04.2021 / 15:30 | 27'984.60 | Moonshine | cristo78 | |
03.05.2012 / 16:48 | 27'920.80 | Choco | ywonka | |
28.05.2014 / 22:50 | 27'368.10 | Moonshine | sui | |
20.10.2011 / 19:51 | 27'360.05 | Moonshine | 1965bubu | |
03.06.2020 / 07:48 | 27'348.90 | Lucky 7 | miracle2 | |
06.12.2011 / 20:58 | 27'272.55 | Choco | Loretta_P | |
17.11.2012 / 10:29 | 26'708.30 | Choco | ramona_zh | |
13.09.2014 / 17:08 | 26'408.70 | Lucky 7 | Zicolino | |
15.02.2019 / 11:07 | 26'392.50 | Lucky 7 | Spyke | |
09.02.2017 / 12:51 | 26'220.40 | Lucky 7 | Taramar | |
21.02.2020 / 12:38 | 25'803.80 | Moonshine | Christoph_O | |
17.02.2023 / 15:24 | 25'791.15 | Butterfly | Flyerlady43 | |
13.02.2015 / 17:11 | 25'711.10 | Moonshine | Norbert_A | |
15.03.2019 / 20:42 | 25'702.05 | Bull's Eye | Twisteronline | |
31.12.2019 / 10:27 | 25'616.30 | Lucky 7 | Ernstl | |
01.05.2023 / 20:24 | 25'518.95 | Bull's Eye | karinka | |
11.03.2018 / 10:54 | 25'499.95 | Moonshine | didi0510 | |
15.09.2023 / 14:56 | 25'385.35 | Moonshine | Tembolinchen | |
06.02.2023 / 22:38 | 25'290.70 | Moonshine | Shila101 | |
27.12.2023 / 22:44 | 25'098.60 | Bull's Eye | mimi59 | |
31.08.2018 / 11:10 | 24'940.15 | Lucky 7 | Sabri_Kos | |
14.04.2012 / 20:48 | 24'444.80 | Bull's Eye | Devil111 | |
31.07.2013 / 21:49 | 23'956.50 | Moonshine | Ursula_H4 | |
28.12.2011 / 17:43 | 23'749.65 | Choco | Daniel74 | |
01.12.2015 / 18:02 | 23'546.35 | Bull's Eye | Jose Luis_S | |
03.02.2012 / 17:43 | 23'542.05 | Moonshine | MUSELL | |
02.02.2021 / 10:30 | 23'512.05 | Moonshine | Rosi1721 | |
31.01.2020 / 06:20 | 23'496.55 | Lucky 7 | Spyke | |
12.07.2011 / 15:51 | 23'381.75 | Lucky 7 | trini11 | |
29.04.2013 / 10:54 | 23'167.20 | Moonshine | blue | |
22.09.2021 / 20:29 | 23'021.00 | Butterfly | Nata0311 | |
08.05.2016 / 16:07 | 23'019.15 | Lucky 7 | Florian_R7 | |
03.08.2012 / 14:55 | 22'954.10 | Moonshine | sunny | |
16.12.2017 / 08:22 | 22'848.00 | Moonshine | stressi | |
21.08.2011 / 09:51 | 22'847.20 | Moonshine | coniglio | |
23.07.2011 / 11:50 | 22'684.90 | Choco | hans_a1 | |
15.09.2013 / 15:22 | 22'433.75 | Moonshine | rocambole | |
22.08.2019 / 14:54 | 22'333.25 | Moonshine | 11ebkd | |
10.08.2019 / 01:29 | 22'295.50 | Moonshine | Paola_O | |
02.01.2012 / 12:48 | 22'116.05 | Lucky 7 | Claudio70 | |
12.12.2014 / 16:14 | 22'084.05 | Lucky 7 | davidgrippo | |
09.05.2011 / 16:26 | 21'992.40 | Moonshine | Ferdi_W | |
16.06.2011 / 17:44 | 21'961.70 | Choco | Kartal | |
09.12.2020 / 17:02 | 21'913.30 | Moonshine | Margrit | |
29.07.2023 / 15:47 | 21'539.25 | Butterfly | 1996_Kefalo | |
25.09.2019 / 11:46 | 21'455.60 | Moonshine | chukorah | |
08.11.2020 / 20:37 | 21'253.35 | Bull's Eye | Marty_81 | |
05.07.2011 / 21:02 | 21'187.30 | Choco | Esther_H | |
11.08.2011 / 14:52 | 20'983.00 | Choco | Kartal | |
02.08.2013 / 11:24 | 20'887.45 | Choco | gidios | |
07.07.2014 / 10:57 | 20'884.60 | Moonshine | Winston777 | |
13.09.2019 / 19:17 | 20'844.55 | Moonshine | kovacs_attila | |
16.01.2019 / 09:14 | 20'733.05 | Moonshine | MARISA79 | |
02.04.2017 / 22:50 | 20'670.70 | Bull's Eye | WoeL | |
06.07.2023 / 01:47 | 20'544.40 | Moonshine | Mary53 | |
05.09.2011 / 16:33 | 20'464.90 | Moonshine | fortunat | |
30.12.2014 / 15:33 | 20'409.50 | Lucky 7 | Nicola_D | |
16.10.2016 / 23:15 | 20'366.85 | Bull's Eye | Carmen_S6 | |
18.05.2012 / 22:05 | 20'331.15 | Moonshine | coraline | |
14.04.2024 / 20:59 | 20'324.60 | Bull's Eye | MDep | |
28.09.2011 / 21:54 | 20'275.95 | Moonshine | Ilaria_S | |
30.06.2019 / 17:31 | 20'262.00 | Bull's Eye | SanDee | |
16.07.2023 / 20:40 | 20'143.55 | Moonshine | Mary53 | |
15.07.2012 / 00:47 | 20'103.85 | Bull's Eye | jea | |
16.07.2012 / 19:04 | 19'891.20 | Lucky 7 | Coimbra | |
07.10.2015 / 20:45 | 19'878.70 | Moonshine | Jorghito | |
19.04.2017 / 17:30 | 19'832.10 | Moonshine | Ursb | |
14.02.2012 / 13:48 | 19'816.20 | Choco | Robert_B | |
18.11.2020 / 20:14 | 19'807.70 | Moonshine | sbr | |
25.06.2011 / 18:55 | 19'792.05 | Lucky 7 | Daniel_I1 | |
30.01.2022 / 11:38 | 19'766.10 | Butterfly | asil | |
28.10.2011 / 21:26 | 19'703.70 | Lucky 7 | timon96 | |
23.05.2018 / 22:18 | 19'649.95 | Moonshine | Jorginho7 | |
31.12.2023 / 10:04 | 19'606.85 | Butterfly | Flyerlady43 | |
29.12.2016 / 21:17 | 19'405.00 | Moonshine | Salamanca | |
04.12.2021 / 02:34 | 19'383.30 | Moonshine | Leader | |
01.12.2013 / 16:40 | 19'273.05 | Moonshine | Iren | |
20.12.2012 / 21:24 | 19'263.45 | Moonshine | ramona_zh | |
11.02.2024 / 11:38 | 19'224.15 | Triple Win | 195868235101128 | |
23.06.2023 / 17:39 | 18'800.85 | Bull's Eye | JassRaff | |
03.09.2018 / 13:45 | 18'631.65 | Moonshine | PeeBee_7 | |
07.06.2019 / 14:44 | 18'541.25 | Moonshine | zioFranCH | |
30.12.2018 / 22:47 | 18'475.50 | Moonshine | Besnik | |
11.07.2023 / 19:25 | 18'469.90 | Bull's Eye | Sonja_B9 | |
05.02.2014 / 12:09 | 18'456.90 | Lucky 7 | Urs_M3 | |
18.01.2012 / 15:49 | 18'427.45 | Moonshine | Kenny1 | |
14.02.2021 / 22:17 | 18'413.30 | Bull's Eye | Tschanggi | |
27.11.2019 / 09:30 | 18'350.00 | Moonshine | Phippu | |
12.05.2011 / 21:30 | 18'306.40 | Moonshine | kermitderfrosch | |
17.08.2022 / 12:37 | 18'129.80 | Moonshine | McSolet30 | |
10.09.2024 / 21:03 | 18'103.95 | Moonshine | Sandra und Thom | |
14.11.2019 / 19:19 | 18'074.75 | Moonshine | Roland_S38 | |
17.08.2011 / 18:04 | 18'047.15 | Choco | Erich u. Irene_ | |
02.02.2021 / 21:34 | 17'964.95 | Bull's Eye | Mari90 | |
25.02.2022 / 06:02 | 17'841.25 | Lucky 7 | bla_bla_bla_3 | |
06.03.2019 / 20:49 | 17'831.55 | Moonshine | Gilbert_P1 | |
01.10.2024 / 19:10 | 17'758.80 | Bull's Eye | Minusch1 | |
20.09.2014 / 08:48 | 17'709.15 | Moonshine | Monika.P | |
16.05.2015 / 23:32 | 17'673.15 | Moonshine | Norbert_A | |
02.08.2019 / 16:48 | 17'651.95 | Moonshine | number10 | |
24.06.2013 / 08:57 | 17'604.00 | Moonshine | Ruth_C | |
10.11.2020 / 15:18 | 17'573.25 | Lucky 7 | arco12 | |
30.09.2012 / 18:51 | 17'526.95 | Choco | bacha | |
10.09.2011 / 08:56 | 17'515.55 | Moonshine | BRUNOPINHO | |
17.09.2024 / 17:08 | 17'481.65 | Bull's Eye | Milan93 | |
15.03.2021 / 17:28 | 17'436.25 | Moonshine | Beat_G5 | |
05.05.2011 / 16:41 | 17'337.10 | Lucky 7 | Erich_H | |
07.09.2011 / 18:39 | 17'324.75 | Choco | donato1953 | |
17.02.2017 / 08:47 | 17'304.35 | Moonshine | Stoefinho | |
03.09.2013 / 20:26 | 17'053.15 | Moonshine | Angela_S9 | |
02.05.2021 / 19:52 | 17'044.50 | Moonshine | Seka88 | |
10.09.2018 / 15:51 | 16'992.00 | Moonshine | rorami | |
08.05.2015 / 14:39 | 16'900.95 | Moonshine | Kuraldo61 | |
19.12.2014 / 10:48 | 16'894.40 | Moonshine | Yvonne_S2 | |
26.10.2018 / 10:25 | 16'864.30 | Moonshine | Remo_H3 | |
04.11.2022 / 06:39 | 16'844.30 | Moonshine | Monaco | |
06.10.2020 / 19:16 | 16'744.45 | Moonshine | "Bonita" | |
24.12.2016 / 16:15 | 16'740.85 | Moonshine | Petanque | |
09.07.2017 / 14:19 | 16'722.75 | Moonshine | Renato_F1 | |
25.03.2023 / 19:43 | 16'696.55 | Bull's Eye | papaje | |
26.02.2020 / 12:25 | 16'672.25 | Moonshine | fairline | |
07.06.2012 / 16:53 | 16'631.80 | Moonshine | zack_en_amsle | |
02.06.2024 / 21:19 | 16'631.40 | Moonshine | Kathy93 | |
07.06.2017 / 21:45 | 16'617.35 | Moonshine | Christoph_O | |
31.07.2020 / 19:38 | 16'610.05 | Bull's Eye | Luca_S6 | |
25.10.2020 / 13:54 | 16'597.60 | Moonshine | magi52 | |
08.07.2021 / 23:26 | 16'522.95 | Moonshine | peanut20 | |
16.07.2014 / 14:30 | 16'428.05 | Lucky 7 | tham4255 | |
21.05.2017 / 11:26 | 16'420.05 | Lucky 7 | BoB_C4 | |
10.10.2014 / 16:00 | 16'356.95 | Moonshine | Matthias_M8 | |
21.04.2018 / 17:34 | 16'317.45 | Moonshine | Nöge | |
06.05.2020 / 16:58 | 16'296.85 | Moonshine | minex12374 | |
01.05.2019 / 14:54 | 16'283.85 | Moonshine | yavuz | |
27.02.2019 / 12:23 | 16'253.20 | Moonshine | mmx_QQ | |
30.03.2015 / 22:10 | 16'249.90 | Moonshine | Thomas_H14 | |
17.08.2016 / 11:56 | 16'228.70 | Moonshine | yaya62 | |
11.09.2023 / 14:14 | 16'190.50 | Butterfly | Atem | |
22.11.2015 / 11:39 | 16'183.10 | Moonshine | Christoph_W20 | |
08.09.2014 / 20:42 | 16'123.75 | Bull's Eye | Tell | |
26.02.2021 / 22:13 | 16'101.45 | Bull's Eye | Tuffi62 | |
07.04.2016 / 08:34 | 16'099.85 | Sunray | Werner_N6 | |
20.07.2017 / 16:38 | 16'004.95 | Moonshine | Tonix4 | |
19.11.2019 / 20:35 | 16'002.80 | Moonshine | suiza | |
17.02.2022 / 15:04 | 15'991.25 | Butterfly | Lucky68Lucky | |
14.05.2022 / 21:17 | 15'952.90 | Bull's Eye | Aceventura82 | |
03.03.2024 / 17:31 | 15'945.85 | Butterfly | pino_m | |
10.01.2023 / 05:09 | 15'942.80 | Moonshine | Erich_H | |
30.12.2012 / 18:01 | 15'895.45 | Lucky 7 | Andreas_Z1 | |
05.03.2021 / 05:39 | 15'858.90 | Moonshine | Sergio_10 | |
28.05.2011 / 12:18 | 15'818.80 | Choco | Aladdin60 | |
21.01.2012 / 11:50 | 15'770.20 | Choco | Gaimbi | |
19.09.2011 / 14:42 | 15'732.45 | Moonshine | clodine | |
18.05.2021 / 09:38 | 15'562.70 | Moonshine | Cara04 | |
24.01.2014 / 14:25 | 15'544.90 | Moonshine | amadeus | |
13.12.2012 / 16:59 | 15'535.75 | Lucky 7 | Passenger13 | |
04.11.2015 / 12:32 | 15'499.05 | Lucky 7 | Nöge | |
23.11.2019 / 13:56 | 15'487.95 | Moonshine | Ögi-1 | |
04.06.2015 / 17:19 | 15'482.65 | Moonshine | Chris_F | |
22.01.2022 / 13:56 | 15'408.95 | Butterfly | mss | |
11.07.2019 / 20:38 | 15'390.50 | Bull's Eye | Rene_A2 | |
20.08.2023 / 17:22 | 15'353.40 | Butterfly | Diddel | |
09.12.2016 / 13:57 | 15'350.70 | Moonshine | Ernesto Duarte | |
17.05.2011 / 10:02 | 15'305.75 | Lucky 7 | stef | |
07.08.2016 / 14:57 | 15'291.20 | Moonshine | Tony1291 | |
07.11.2014 / 20:59 | 15'267.85 | Choco | franz72 | |
26.04.2020 / 23:03 | 15'248.05 | Bull's Eye | Marcel14 | |
26.04.2021 / 18:44 | 15'225.15 | Bull's Eye | Toni_A7 | |
29.06.2020 / 23:22 | 15'204.90 | Bull's Eye | rega | |
04.10.2015 / 22:02 | 15'204.15 | Bull's Eye | pandabaer7 | |
14.09.2017 / 16:10 | 15'156.55 | Moonshine | Anci | |
27.11.2023 / 20:58 | 15'140.45 | Butterfly | Cornel K | |
16.01.2024 / 09:27 | 15'111.15 | Moonshine | triga | |
21.06.2016 / 20:08 | 15'102.50 | Moonshine | Amelia22 | |
09.08.2017 / 12:55 | 15'084.00 | Moonshine | Reto_B5 | |
04.07.2015 / 08:57 | 15'080.65 | Moonshine | Milisav_B | |
13.06.2019 / 06:43 | 15'019.30 | Moonshine | Yourikater | |
01.09.2019 / 15:08 | 15'003.10 | Moonshine | Arf | |
05.12.2023 / 09:41 | 14'940.95 | Lucky 7 | Car75 | |
17.01.2020 / 13:49 | 14'914.00 | Moonshine | Gwinne | |
15.08.2017 / 11:03 | 14'911.40 | Moonshine | Erich_S7 | |
10.03.2022 / 19:32 | 14'869.90 | Bull's Eye | cristo78 | |
24.05.2011 / 17:18 | 14'868.35 | Moonshine | Hp Hund | |
28.07.2021 / 11:04 | 14'780.90 | Moonshine | TMF | |
19.04.2012 / 11:42 | 14'727.75 | Choco | Hans Peter_M | |
01.06.2011 / 13:48 | 14'643.85 | Choco | Silvia_E | |
20.12.2021 / 14:36 | 14'634.50 | Moonshine | AztecPlays | |
03.10.2019 / 22:34 | 14'619.95 | Moonshine | anarcho84 | |
28.07.2024 / 16:56 | 14'604.50 | Butterfly | mss | |
04.03.2014 / 15:55 | 14'560.60 | Moonshine | avenue_7 | |
03.11.2016 / 19:34 | 14'501.65 | Moonshine | Tomas_E | |
01.04.2020 / 12:56 | 14'461.25 | Lucky 7 | Champangnable | |
26.12.2021 / 22:00 | 14'451.50 | Bull's Eye | trtrr | |
24.07.2024 / 12:03 | 14'418.55 | Triple Win | Nannuc | |
06.08.2011 / 13:27 | 14'373.65 | Moonshine | Michi.dc | |
18.07.2013 / 20:47 | 14'353.80 | Moonshine | Ginevra | |
12.05.2013 / 14:46 | 14'341.20 | Moonshine | ChrisF | |
24.08.2013 / 12:53 | 14'340.60 | Lucky 7 | Eliane_Z1 | |
19.04.2016 / 21:49 | 14'326.25 | Bull's Eye | Impreza4x4 | |
21.10.2017 / 18:15 | 14'317.05 | Moonshine | Stk | |
16.01.2014 / 18:58 | 14'235.95 | Lucky 7 | gilsik | |
26.06.2022 / 17:14 | 14'212.95 | Butterfly | stubs | |
07.01.2014 / 15:44 | 14'198.20 | Moonshine | Caipirati | |
20.01.2021 / 15:31 | 14'180.85 | Butterfly | Marcel_W13 | |
25.09.2011 / 12:37 | 14'150.60 | Moonshine | JTE | |
28.07.2011 / 12:48 | 14'141.35 | Choco | Aernschtu | |
